| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| ST. MARY CC HS - 191.50 Points | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 DAVID HARRINGTON Record: 34-10 2nd Place |
| Result | Opponent | School | How |
| Won | CAMERON MICHEL | EDISON HS | Fall 5:16 |
| Lost | JAKE CRAMER | OAK HARBOR HS | Dec 10-6 |
| 112 JIM PAVIA Record: 25-20 5th Place |
| Result | Opponent | School | How |
| Lost | TYLER MEES | PERKINS HS | Dec 12-6 |
| Lost | ZACH RAWSON | CLYDE HS | Dec 5-4 |
| Won | NATHAN CAMP | HURON HS | Fall 2:14 |
| 119 ANGELO CALDERON Record: 24-17 4th Place |
| Result | Opponent | School | How |
| Lost | JOEY SNYDER | PERKINS HS | M-Dec 15-2 |
| Won | ZACH TAYLOR | HURON HS | M-Dec 14-3 |
| Won | DERICK JOHANNSEN | PORT CLINTON HS | Frft |
| Lost | JOEY SNYDER | PERKINS HS | Dec 13-7 |
| 125 TROY OPFER Record: 25- 2 2nd Place |
| Result | Opponent | School | How |
| Won | BEN WILSON | HURON HS | Fall 1:43 |
| Won | DAVID SIESEL | MARGARETTA HS | Fall 2:25 |
| Lost | MICHAEL BAXTER | PERKINS HS | Dec 8-6 |
| 130 GARRETT KOWALSKI Record: 9-10 5th Place |
| Result | Opponent | School | How |
| Lost | ANTHONY MUNAFO | PERKINS HS | Fall 0:45 |
| Won | ROBERT CUMMINGS | EDISON HS | Dec 9-4 |
| Lost | DAVID BANDA | OAK HARBOR HS | Fall 2:01 |
| Won | THOMAS KYER | HURON HS | Frft |
| 135 MARK COSTELLO Record: 17- 0 1st Place |
| Result | Opponent | School | How |
| Won | ZACH BERGMAN | OAK HARBOR HS | T-Fall 18-1 |
| Won | JOSH ACKERMAN | MARGARETTA HS | M-Dec 18-4 |
| 140 PERRY SMITH Record: 5-15 6th Place |
| Result | Opponent | School | How |
| Lost | ADRIAN RICH | CLYDE HS | Fall 0:23 |
| Won | COREY WESTGATE | MARGARETTA HS | Frft |
| Lost | SEAN PISANO | PERKINS HS | Fall 2:48 |
| Lost | JARED FLEMING | PORT CLINTON HS | Fall 1:50 |
| 145 TIM DAVLIN Record: 28-17 3rd Place |
| Result | Opponent | School | How |
| Won | TYLER MATTER | EDISON HS | Fall 3:55 |
| Lost | MIKE MALLERNEE | OAK HARBOR HS | M-Dec 11-3 |
| Won | ROSS HAZZARD | PORT CLINTON HS | Dec 9-4 |
| Won | BRANDON FLORES | CLYDE HS | Dec 2-1 OT |
| 152 CHRISTIAN ORTOLA Record: 42- 8 2nd Place |
| Result | Opponent | School | How |
| Won | TYLER REX | CLYDE HS | Fall 0:38 |
| Won | JONATHAN McGOOKEY | PERKINS HS | Dec 6-5 |
| Lost | KIRK TANK | OAK HARBOR HS | Dec 8-4 |
| 171 MAX DAHS Record: 20- 6 3rd Place |
| Result | Opponent | School | How |
| Won | JERROD HARNISCH | PORT CLINTON HS | Fall 0:44 |
| Lost | DANNY MICHAELS | CLYDE HS | T-Fall 19-3 |
| Won | ROB STEEL | MARGARETTA HS | Fall 2:07 |
| Won | ERIC BOYCE | EDISON HS | Fall 2:52 |
| 189 SEAN BOSTATER Record: 20-16 3rd Place |
| Result | Opponent | School | How |
| Won | MIKE CARPENTER | MARGARETTA HS | Fall 2:59 |
| Lost | CODY MAGRUM | OAK HARBOR HS | Fall 2:49 |
| Won | JORDAN ROMICK | HURON HS | Fall 2:07 |
| Won | TYLER BOUY | PERKINS HS | Dec 4-3 |
| 215 BRANDON BOSTATER Record: 16-15 3rd Place |
| Result | Opponent | School | How |
| Won | RORY KAIP | HURON HS | Fall 1:08 |
| Lost | JOEL MEYER | CLYDE HS | Fall 4:00 |
| Won | TROY DAVENPORT | PORT CLINTON HS | Dec 9-5 |
| 285 KYLE BELLAMY Record: 29- 9 2nd Place |
| Result | Opponent | School | How |
| Won | GAVIN NICKLE | PERKINS HS | Fall 5:52 |
| Won | RYAN MANN | CLYDE HS | Dec 8-5 |
| Lost | BEN BRADY | PORT CLINTON HS | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|