| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| PORT CLINTON HS - 86.00 Points | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 DERICK JOHANNSEN Record: 22- 7 6th Place |
| Result | Opponent | School | How |
| Won | MATT SMITH | MARGARETTA HS | Fall 1:22 |
| Lost | CRAIG GERBER | CLYDE HS | Def |
| Lost | ANGELO CALDERON | ST. MARY CC HS | Frft |
| Lost | MATT SMITH | MARGARETTA HS | Frft |
| 125 STEPHEN PASTOR Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | KONNER WITT | OAK HARBOR HS | Fall 4:28 |
| Won | SAM ALVAREZ | EDISON HS | Dec 10-9 |
| Lost | DAVID SIESEL | MARGARETTA HS | T-Fall 18-1 |
| Lost | DYLAN STIFFLER | CLYDE HS | M-Dec 13-4 |
| 135 MATT SNYDER Record: 32-10 5th Place |
| Result | Opponent | School | How |
| Won | SPENCER MATTHIAS | PERKINS HS | M-Dec 16-3 |
| Lost | JOSH ACKERMAN | MARGARETTA HS | Dec 5-3 |
| Lost | KALOB ANDREWS | CLYDE HS | Fall 9-4 |
| Won | SPENCER MATTHIAS | PERKINS HS | Fall 1:18 |
| 140 JARED FLEMING Record: 24-16 5th Place |
| Result | Opponent | School | How |
| Lost | SEAN PISANO | PERKINS HS | Fall 4:32 |
| Won | BRANDON WATERS | OAK HARBOR HS | Dec 4-3 |
| Lost | RYAN NEUBERGER | EDISON HS | Dec 6-4 |
| Won | PERRY SMITH | ST. MARY CC HS | Fall 1:50 |
| 145 ROSS HAZZARD Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | ALEX TRAUTMAN | PERKINS HS | Fall 0:44 |
| Lost | TIM DAVLIN | ST. MARY CC HS | Dec 9-4 |
| Won | TYLER MATTER | EDISON HS | Def |
| 152 RICH HARRIS Record: 21-14 4th Place |
| Result | Opponent | School | How |
| Lost | KIRK TANK | OAK HARBOR HS | Fall 2:15 |
| Won | MATT KING | HURON HS | Dec 9-4 |
| Lost | JONATHAN McGOOKEY | PERKINS HS | T-Fall 24-9 |
| 160 RAYMOND HOPFINGE Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | IAN GIACHETTI | OAK HARBOR HS | Fall 1:27 |
| Won | MIKE LINK | MARGARETTA HS | Fall 4:18 |
| Lost | SEAN CRAYTON | PERKINS HS | Dec 11-7 |
| 171 JERROD HARNISCH Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MAX DAHS | ST. MARY CC HS | Fall 0:44 |
| Lost | ERIC BOYCE | EDISON HS | Fall 3:02 |
| 215 TROY DAVENPORT Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | MATT FISHER | PERKINS HS | Fall 1:13 |
| Won | RORY KAIP | HURON HS | Fall 0:56 |
| Lost | BRANDON BOSTATER | ST. MARY CC HS | Dec 9-5 |
| 285 BEN BRADY Record: 23- 5 1st Place |
| Result | Opponent | School | How |
| Won | ANTHONY QUINN | HURON HS | Fall 1:28 |
| Won | CRAIG RITZ | EDISON HS | Dec 7-4 |
| Won | KYLE BELLAMY | ST. MARY CC HS | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|