| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| PERKINS HS - 198.50 Points | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 KYLE ROHRBACHER Record: 19-13 5th Place |
| Result | Opponent | School | How |
| Lost | CAMERON MICHEL | EDISON HS | Dec 10-3 |
| Lost | ZACH THURN | CLYDE HS | T-Fall 16-1 |
| Won | DEVON LAMPMAN | MARGARETTA HS | Fall 4:27 |
| 112 TYLER MEES Record: 25-10 4th Place |
| Result | Opponent | School | How |
| Won | JIM PAVIA | ST. MARY CC HS | Dec 12-6 |
| Lost | DREW STONE | OAK HARBOR HS | Dec 6-3 |
| Won | NATHAN CAMP | HURON HS | Fall 0:50 |
| Lost | ZACH RAWSON | CLYDE HS | Dec 6-3 |
| 119 JOEY SNYDER Record: 17-11 3rd Place |
| Result | Opponent | School | How |
| Won | ANGELO CALDERON | ST. MARY CC HS | M-Dec 15-2 |
| Lost | IAN MILLER | OAK HARBOR HS | Fall 4:41 |
| Won | MATT SMITH | MARGARETTA HS | Fall 3:46 |
| Won | ANGELO CALDERON | ST. MARY CC HS | Dec 13-7 |
| 125 MICHAEL BAXTER Record: 30- 4 1st Place |
| Result | Opponent | School | How |
| Won | SAM ALVAREZ | EDISON HS | Fall 1:29 |
| Won | KONNER WITT | OAK HARBOR HS | Dec 9-2 |
| Won | TROY OPFER | ST. MARY CC HS | Dec 8-6 |
| 130 ANTHONY MUNAFO Record: 24- 9 1st Place |
| Result | Opponent | School | How |
| Won | GARRETT KOWALSKI | ST. MARY CC HS | Fall 0:45 |
| Won | SAHEN FULTZ | CLYDE HS | Fall 0:27 |
| Won | JOSH BEEKMAN | MARGARETTA HS | Dec 5-0 |
| 135 SPENCER MATTHIAS Record: 15-12 6th Place |
| Result | Opponent | School | How |
| Lost | MATT SNYDER | PORT CLINTON HS | M-Dec 16-3 |
| Won | TYLER COLLEY | HURON HS | Fall 0:35 |
| Lost | ZACH BERGMAN | OAK HARBOR HS | Dec |
| Lost | MATT SNYDER | PORT CLINTON HS | Fall 1:18 |
| 140 SEAN PISANO Record: 8- 6 4th Place |
| Result | Opponent | School | How |
| Won | JARED FLEMING | PORT CLINTON HS | Fall 4:32 |
| Lost | MATT COLLINSWORTH | HURON HS | Dec 4-3 |
| Won | PERRY SMITH | ST. MARY CC HS | Fall 2:48 |
| Lost | RYAN NEUBERGER | EDISON HS | Dec 3-0 |
| 145 ALEX TRAUTMAN Record: 22-13 2nd Place |
| Result | Opponent | School | How |
| Won | ROSS HAZZARD | PORT CLINTON HS | Fall 0:44 |
| Won | BRANDON FLORES | CLYDE HS | Fall 4:41 |
| Lost | MIKE MALLERNEE | OAK HARBOR HS | Dec 6-4 |
| 152 JONATHAN McGOOKE Record: 24- 6 3rd Place |
| Result | Opponent | School | How |
| Won | MATT KING | HURON HS | Fall 3:45 |
| Lost | CHRISTIAN ORTOLANI | ST. MARY CC HS | Dec 6-5 |
| Won | CHRIS JONES | MARGARETTA HS | Fall 4:16 |
| Won | RICH HARRIS | PORT CLINTON HS | T-Fall 24-9 |
| 160 SEAN CRAYTON Record: 20-12 3rd Place |
| Result | Opponent | School | How |
| Lost | IAN GIACHETTI | OAK HARBOR HS | Dec 9-2 |
| Won | ZACH BLODGETT | HURON HS | Fall 4:21 |
| Won | RAYMOND HOPFINGER | PORT CLINTON HS | Dec 11-7 |
| 171 TRAVIS DAVLIN Record: 10- 6 5th Place |
| Result | Opponent | School | How |
| Won | ROB STEEL | MARGARETTA HS | Fall 3:13 |
| Lost | KEITH WITT | OAK HARBOR HS | Fall 2:22 |
| Lost | ERIC BOYCE | EDISON HS | Dec 6-1 |
| Won | ROB STEEL | MARGARETTA HS | Fall 4:21 |
| 189 TYLER BOUY Record: 23-13 4th Place |
| Result | Opponent | School | How |
| Won | JORDAN ROMICK | HURON HS | Fall 1:05 |
| Lost | BUBBA ANDREWS | CLYDE HS | M-Dec 14-5 |
| Won | MIKE CARPENTER | MARGARETTA HS | Fall 3:52 |
| Lost | SEAN BOSTATER | ST. MARY CC HS | Dec 4-3 |
| 215 MATT FISHER Record: 31- 0 1st Place |
| Result | Opponent | School | How |
| Won | TROY DAVENPORT | PORT CLINTON HS | Fall 1:13 |
| Won | JOEL MEYER | CLYDE HS | Fall 5:02 |
| 285 GAVIN NICKLE Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | KYLE BELLAMY | ST. MARY CC HS | Fall 5:52 |
| Lost | ZACH SANDWISCH | OAK HARBOR HS | Fall 2:19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|