| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| MARGARETTA HS - 78.50 Points | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 DEVON LAMPMAN Record: 9-18 6th Place |
| Result | Opponent | School | How |
| Lost | ZACH THURN | CLYDE HS | Fall 2:45 |
| Lost | CAMERON MICHEL | EDISON HS | Fall 0:58 |
| Lost | KYLE ROHRBACHER | PERKINS HS | Fall 4:27 |
| 119 MATT SMITH Record: 12-14 5th Place |
| Result | Opponent | School | How |
| Lost | DERICK JOHANNSEN | PORT CLINTON HS | Fall 1:22 |
| Won | JORDAN TODI | EDISON HS | M-Dec 14-3 |
| Lost | JOEY SNYDER | PERKINS HS | Fall 3:46 |
| Won | DERICK JOHANNSEN | PORT CLINTON HS | Frft |
| 125 DAVID SIESEL Record: 21-18 4th Place |
| Result | Opponent | School | How |
| Won | DYLAN STIFFLER | CLYDE HS | Dec 10-5 |
| Lost | TROY OPFER | ST. MARY CC HS | Fall 2:25 |
| Won | STEPHEN PASTOR | PORT CLINTON HS | T-Fall 18-1 |
| Lost | KONNER WITT | OAK HARBOR HS | M-Dec 12-0 |
| 130 JOSH BEEKMAN Record: 27- 9 2nd Place |
| Result | Opponent | School | How |
| Won | THOMAS KYER | HURON HS | Fall 2:36 |
| Won | DAVID BANDA | OAK HARBOR HS | Dec 3-1 |
| Lost | ANTHONY MUNAFO | PERKINS HS | Dec 5-0 |
| 135 JOSH ACKERMAN Record: 15- 6 2nd Place |
| Result | Opponent | School | How |
| Won | TYLER COLLEY | HURON HS | Fall 0:58 |
| Won | MATT SNYDER | PORT CLINTON HS | Dec 5-3 |
| Lost | MARK COSTELLO | ST. MARY CC HS | M-Dec 18-4 |
| 140 COREY WESTGATE Record: 16-10 |
| Result | Opponent | School | How |
| Lost | RYAN NEUBERGER | EDISON HS | Dec 5-3 |
| Lost | PERRY SMITH | ST. MARY CC HS | Frft |
| 145 CODY PRIDEMORE Record: 22-15 |
| Result | Opponent | School | How |
| Lost | MIKE MALLERNEE | OAK HARBOR HS | Fall 0:26 |
| Lost | TYLER MATTER | EDISON HS | Dec 7-3 |
| 152 CHRIS JONES Record: 11-14 6th Place |
| Result | Opponent | School | How |
| Lost | KIRK TANK | OAK HARBOR HS | Fall 1:37 |
| Lost | JONATHAN McGOOKEY | PERKINS HS | Fall 4:16 |
| Lost | MATT KING | HURON HS | Frft |
| 160 MIKE LINK Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | ARIC THURN | CLYDE HS | Fall 0:46 |
| Lost | RAYMOND HOPFINGER | PORT CLINTON HS | Fall 4:18 |
| Lost | ZACH BLODGETT | HURON HS | Fall 1:24 |
| 171 ROB STEEL Record: 9- 5 6th Place |
| Result | Opponent | School | How |
| Lost | TRAVIS DAVLIN | PERKINS HS | Fall 3:13 |
| Won | ETHAN FELTON | HURON HS | Fall 0:46 |
| Lost | MAX DAHS | ST. MARY CC HS | Fall 2:07 |
| Lost | TRAVIS DAVLIN | PERKINS HS | Fall 4:21 |
| 189 MIKE CARPENTER Record: 2- 9 6th Place |
| Result | Opponent | School | How |
| Lost | SEAN BOSTATER | ST. MARY CC HS | Fall 2:59 |
| Lost | TYLER BOUY | PERKINS HS | Fall 3:52 |
| Lost | JORDAN ROMICK | HURON HS | Dec 6-5 |
| 285 CHARLIE CHESSER Record: 11-20 6th Place |
| Result | Opponent | School | How |
| Lost | CRAIG RITZ | EDISON HS | Fall 2:43 |
| Won | ANTHONY QUINN | HURON HS | Dec 2-1 |
| Lost | RYAN MANN | CLYDE HS | Fall 3:57 |
| Lost | ZACH SANDWISCH | OAK HARBOR HS | Fall 2:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|