| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| HURON HS - 49.00 Points | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 NATHAN CAMP Record: 9-27 6th Place |
| Result | Opponent | School | How |
| Lost | ZACH RAWSON | CLYDE HS | Fall 2:23 |
| Lost | TYLER MEES | PERKINS HS | Fall 0:50 |
| Lost | JIM PAVIA | ST. MARY CC HS | Fall 2:14 |
| 119 ZACH TAYLOR Record: 4-27 |
| Result | Opponent | School | How |
| Lost | IAN MILLER | OAK HARBOR HS | Fall 1:34 |
| Lost | ANGELO CALDERON | ST. MARY CC HS | M-Dec 14-3 |
| 125 BEN WILSON Record: 5-24 |
| Result | Opponent | School | How |
| Lost | TROY OPFER | ST. MARY CC HS | Fall 1:43 |
| Lost | DYLAN STIFFLER | CLYDE HS | Fall 2:35 |
| 130 THOMAS KYER Record: 5-23 6th Place |
| Result | Opponent | School | How |
| Lost | JOSH BEEKMAN | MARGARETTA HS | Fall 2:36 |
| Lost | SAHEN FULTZ | CLYDE HS | Frft |
| Lost | GARRETT KOWALSKI | ST. MARY CC HS | Frft |
| 135 TYLER COLLEY Record: 1-13 |
| Result | Opponent | School | How |
| Lost | JOSH ACKERMAN | MARGARETTA HS | Fall 0:58 |
| Lost | SPENCER MATTHIAS | PERKINS HS | Fall 0:35 |
| 140 MATT COLLINSWORT Record: 39- 4 2nd Place |
| Result | Opponent | School | How |
| Won | BRANDON WATERS | OAK HARBOR HS | Dec 6-2 |
| Won | SEAN PISANO | PERKINS HS | Dec 4-3 |
| Lost | ADRIAN RICH | CLYDE HS | Dec 5-3 |
| 152 MATT KING Record: 12-15 5th Place |
| Result | Opponent | School | How |
| Lost | JONATHAN McGOOKEY | PERKINS HS | Fall 3:45 |
| Won | TYLER REX | CLYDE HS | Fall 3:46 |
| Lost | RICH HARRIS | PORT CLINTON HS | Dec 9-4 |
| Won | CHRIS JONES | MARGARETTA HS | Frft |
| 160 ZACH BLODGETT Record: 12-24 5th Place |
| Result | Opponent | School | How |
| Lost | ARIC THURN | CLYDE HS | Fall 1:58 |
| Lost | SEAN CRAYTON | PERKINS HS | Fall 4:21 |
| Won | MIKE LINK | MARGARETTA HS | Fall 1:24 |
| 171 ETHAN FELTON Record: 4-14 |
| Result | Opponent | School | How |
| Lost | KEITH WITT | OAK HARBOR HS | Fall 0:12 |
| Lost | ROB STEEL | MARGARETTA HS | Fall 0:46 |
| 189 JORDAN ROMICK Record: 12-25 5th Place |
| Result | Opponent | School | How |
| Lost | TYLER BOUY | PERKINS HS | Fall 1:05 |
| Lost | SEAN BOSTATER | ST. MARY CC HS | Fall 2:07 |
| Won | MIKE CARPENTER | MARGARETTA HS | Dec 6-5 |
| 215 RORY KAIP Record: 3-20 5th Place |
| Result | Opponent | School | How |
| Lost | BRANDON BOSTATER | ST. MARY CC HS | Fall 1:08 |
| Lost | TROY DAVENPORT | PORT CLINTON HS | Fall 0:56 |
| 285 ANTHONY QUINN Record: 11-18 |
| Result | Opponent | School | How |
| Lost | BEN BRADY | PORT CLINTON HS | Fall 1:28 |
| Lost | CHARLIE CHESSER | MARGARETTA HS | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|