| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| CLYDE HS - 202.00 Points Ded: 1.00 | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 ZACH THURN Record: 23-16 3rd Place |
| Result | Opponent | School | How |
| Won | DEVON LAMPMAN | MARGARETTA HS | Fall 2:45 |
| Lost | JAKE CRAMER | OAK HARBOR HS | Fall 3:09 |
| Won | KYLE ROHRBACHER | PERKINS HS | T-Fall 16-1 |
| Won | CAMERON MICHEL | EDISON HS | Dec 4-2 OT |
| 112 ZACH RAWSON Record: 28-14 3rd Place |
| Result | Opponent | School | How |
| Won | NATHAN CAMP | HURON HS | Fall 2:23 |
| Lost | TIM MAJOY | EDISON HS | Dec 13-6 |
| Won | JIM PAVIA | ST. MARY CC HS | Dec 5-4 |
| Won | TYLER MEES | PERKINS HS | Dec 6-3 |
| 119 CRAIG GERBER Record: 22-18 2nd Place |
| Result | Opponent | School | How |
| Won | JORDAN TODI | EDISON HS | Dec 11-8 |
| Won | DERICK JOHANNSEN | PORT CLINTON HS | Def |
| Lost | IAN MILLER | OAK HARBOR HS | Fall 1:07 |
| 125 DYLAN STIFFLER Record: 24-18 5th Place |
| Result | Opponent | School | How |
| Lost | DAVID SIESEL | MARGARETTA HS | Dec 10-5 |
| Won | BEN WILSON | HURON HS | Fall 2:35 |
| Lost | KONNER WITT | OAK HARBOR HS | Fall 1:50 |
| Won | STEPHEN PASTOR | PORT CLINTON HS | M-Dec 13-4 |
| 130 SAHEN FULTZ Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | ROBERT CUMMINGS | EDISON HS | M-Dec 18-10 |
| Lost | ANTHONY MUNAFO | PERKINS HS | Fall 0:27 |
| Won | THOMAS KYER | HURON HS | Frft |
| Lost | DAVID BANDA | OAK HARBOR HS | Fall 1:43 |
| 135 KALOB ANDREWS Record: 23-17 4th Place |
| Result | Opponent | School | How |
| Lost | ZACH BERGMAN | OAK HARBOR HS | Dec 5-2 |
| Won | MATT SNYDER | PORT CLINTON HS | Fall 9-4 |
| Lost | ZACH BERGMAN | OAK HARBOR HS | Fall 2:38 |
| 140 ADRIAN RICH Record: 29-11 1st Place |
| Result | Opponent | School | How |
| Won | PERRY SMITH | ST. MARY CC HS | Fall 0:23 |
| Won | RYAN NEUBERGER | EDISON HS | Dec 3-2 |
| Won | MATT COLLINSWORTH | HURON HS | Dec 5-3 |
| 145 BRANDON FLORES Record: 24-16 4th Place |
| Result | Opponent | School | How |
| Lost | ALEX TRAUTMAN | PERKINS HS | Fall 4:41 |
| Won | TYLER MATTER | EDISON HS | Def |
| Lost | TIM DAVLIN | ST. MARY CC HS | Dec 2-1 OT |
| 152 TYLER REX Record: 8-17 |
| Result | Opponent | School | How |
| Lost | CHRISTIAN ORTOLANI | ST. MARY CC HS | Fall 0:38 |
| Lost | MATT KING | HURON HS | Fall 3:46 |
| 160 ARIC THURN Record: 37- 1 1st Place |
| Result | Opponent | School | How |
| Won | ZACH BLODGETT | HURON HS | Fall 1:58 |
| Won | MIKE LINK | MARGARETTA HS | Fall 0:46 |
| Won | IAN GIACHETTI | OAK HARBOR HS | Dec 3-1 |
| 171 DANNY MICHAELS Record: 37- 3 2nd Place |
| Result | Opponent | School | How |
| Won | ERIC BOYCE | EDISON HS | Fall 2:25 |
| Won | MAX DAHS | ST. MARY CC HS | T-Fall 19-3 |
| Lost | KEITH WITT | OAK HARBOR HS | Dec 7-6 |
| 189 BUBBA ANDREWS Record: 34- 2 2nd Place |
| Result | Opponent | School | How |
| Won | TYLER BOUY | PERKINS HS | M-Dec 14-5 |
| Lost | CODY MAGRUM | OAK HARBOR HS | Fall 5:37 |
| 215 JOEL MEYER Record: 12- 3 2nd Place |
| Result | Opponent | School | How |
| Won | BRANDON BOSTATER | ST. MARY CC HS | Fall 4:00 |
| Lost | MATT FISHER | PERKINS HS | Fall 5:02 |
| 285 RYAN MANN Record: 16- 9 4th Place |
| Result | Opponent | School | How |
| Won | ZACH SANDWISCH | OAK HARBOR HS | Dec 10-4 |
| Lost | KYLE BELLAMY | ST. MARY CC HS | Dec 8-5 |
| Won | CHARLIE CHESSER | MARGARETTA HS | Fall 3:57 |
| Lost | CRAIG RITZ | EDISON HS | M-Dec 13-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|