| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| Championship - 1st Round | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| ZACH THURN | CLYDE HS | Fall | DEVON LAMPMAN, (9) | MARGARETTA HS | 2:45 |
| CAMERON MICHEL | EDISON HS | Dec | KYLE ROHRBACHER, (9) | PERKINS HS | 10-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| TYLER MEES | PERKINS HS | Dec | JIM PAVIA, (9) | ST. MARY CC HS | 12-6 |
| ZACH RAWSON | CLYDE HS | Fall | NATHAN CAMP, (9) | HURON HS | 2:23 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| IAN MILLER | OAK HARBOR HS | Fall | ZACH TAYLOR, (10) | HURON HS | 1:34 |
| JOEY SNYDER | PERKINS HS | M-Dec | ANGELO CALDERON, (9) | ST. MARY CC HS | 15-2 |
| CRAIG GERBER | CLYDE HS | Dec | JORDAN TODI, (10) | EDISON HS | 11-8 |
| DERICK JOHANNSEN | PORT CLINTON HS | Fall | MATT SMITH, (10) | MARGARETTA HS | 1:22 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| TROY OPFER | ST. MARY CC HS | Fall | BEN WILSON, (9) | HURON HS | 1:43 |
| DAVID SIESEL | MARGARETTA HS | Dec | DYLAN STIFFLER, (10) | CLYDE HS | 10-5 |
| KONNER WITT | OAK HARBOR HS | Fall | STEPHEN PASTOR, (9) | PORT CLINTON HS | 4:28 |
| MICHAEL BAXTER | PERKINS HS | Fall | SAM ALVAREZ, (9) | EDISON HS | 1:29 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| ANTHONY MUNAFO | PERKINS HS | Fall | GARRETT KOWALSKI, (9) | ST. MARY CC HS | 0:45 |
| SAHEN FULTZ | CLYDE HS | M-Dec | ROBERT CUMMINGS, (12) | EDISON HS | 18-10 |
| JOSH BEEKMAN | MARGARETTA HS | Fall | THOMAS KYER, (9) | HURON HS | 2:36 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| ZACH BERGMAN | OAK HARBOR HS | Dec | KALOB ANDREWS, (9) | CLYDE HS | 5-2 |
| JOSH ACKERMAN | MARGARETTA HS | Fall | TYLER COLLEY, (9) | HURON HS | 0:58 |
| MATT SNYDER | PORT CLINTON HS | M-Dec | SPENCER MATTHIAS, (9) | PERKINS HS | 16-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| MATT COLLINSWORTH | HURON HS | Dec | BRANDON WATERS, (12) | OAK HARBOR HS | 6-2 |
| SEAN PISANO | PERKINS HS | Fall | JARED FLEMING, (9) | PORT CLINTON HS | 4:32 |
| ADRIAN RICH | CLYDE HS | Fall | PERRY SMITH, (10) | ST. MARY CC HS | 0:23 |
| RYAN NEUBERGER | EDISON HS | Dec | COREY WESTGATE, (12) | MARGARETTA HS | 5-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| MIKE MALLERNEE | OAK HARBOR HS | Fall | CODY PRIDEMORE, (11) | MARGARETTA HS | 0:26 |
| TIM DAVLIN | ST. MARY CC HS | Fall | TYLER MATTER, (11) | EDISON HS | 3:55 |
| ALEX TRAUTMAN | PERKINS HS | Fall | ROSS HAZZARD, (10) | PORT CLINTON HS | 0:44 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| KIRK TANK | OAK HARBOR HS | Fall | CHRIS JONES, (11) | MARGARETTA HS | 1:37 |
| CHRISTIAN ORTOLANI | ST. MARY CC HS | Fall | TYLER REX, (11) | CLYDE HS | 0:38 |
| JONATHAN McGOOKEY | PERKINS HS | Fall | MATT KING, (9) | HURON HS | 3:45 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| ARIC THURN | CLYDE HS | Fall | ZACH BLODGETT, (10) | HURON HS | 1:58 |
| IAN GIACHETTI | OAK HARBOR HS | Fall | RAYMOND HOPFINGER, (9) | PORT CLINTON HS | 1:27 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| KEITH WITT | OAK HARBOR HS | Fall | ETHAN FELTON, (9) | HURON HS | 0:12 |
| TRAVIS DAVLIN | PERKINS HS | Fall | ROB STEEL, (11) | MARGARETTA HS | 3:13 |
| MAX DAHS | ST. MARY CC HS | Fall | JERROD HARNISCH, (10) | PORT CLINTON HS | 0:44 |
| DANNY MICHAELS | CLYDE HS | Fall | ERIC BOYCE, (10) | EDISON HS | 2:25 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| SEAN BOSTATER | ST. MARY CC HS | Fall | MIKE CARPENTER, (10) | MARGARETTA HS | 2:59 |
| TYLER BOUY | PERKINS HS | Fall | JORDAN ROMICK, (9) | HURON HS | 1:05 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| BRANDON BOSTATER | ST. MARY CC HS | Fall | RORY KAIP, (9) | HURON HS | 1:08 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| KYLE BELLAMY | ST. MARY CC HS | Fall | GAVIN NICKLE, (12) | PERKINS HS | 5:52 |
| RYAN MANN | CLYDE HS | Dec | ZACH SANDWISCH, (10) | OAK HARBOR HS | 10-4 |
| CRAIG RITZ | EDISON HS | Fall | CHARLIE CHESSER, (9) | MARGARETTA HS | 2:43 |
| BEN BRADY | PORT CLINTON HS | Fall | ANTHONY QUINN, (11) | HURON HS | 1:28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|