| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| PORT CLINTON HS | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bye | 0- 0 | |
| 112 | Bye | 0- 0 | |
| 119 | DERICK JOHANNSEN | 10 | 22- 7 |
| 125 | STEPHEN PASTOR | 9 | 1- 3 |
| 130 | Bye | 0- 0 | |
| 135 | MATT SNYDER | 12 | 32- 10 |
| 140 | JARED FLEMING | 9 | 24- 16 |
| 145 | ROSS HAZZARD | 10 | 1- 2 |
| 152 | RICH HARRIS | 10 | 21- 14 |
| 160 | RAYMOND HOPFINGER | 9 | 1- 2 |
| 171 | JERROD HARNISCH | 10 | 0- 2 |
| 189 | Bye | 0- 0 | |
| 215 | TROY DAVENPORT | 1- 2 | |
| 285 | BEN BRADY | 12 | 23- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|