| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| OAK HARBOR HS | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | JAKE CRAMER | 9 | 31- 6 |
| 112 | DREW STONE | 10 | 30- 7 |
| 119 | IAN MILLER | 9 | 33- 5 |
| 125 | KONNER WITT | 9 | 26- 8 |
| 130 | DAVID BANDA | 12 | 21- 15 |
| 135 | ZACH BERGMAN | 10 | 17- 19 |
| 140 | BRANDON WATERS | 12 | 15- 18 |
| 145 | MIKE MALLERNEE | 10 | 33- 6 |
| 152 | KIRK TANK | 12 | 39- 4 |
| 160 | IAN GIACHETTI | 12 | 26- 8 |
| 171 | KEITH WITT | 12 | 35- 5 |
| 189 | CODY MAGRUM | 12 | 37- 1 |
| 215 | Bye | 0- 0 | |
| 285 | ZACH SANDWISCH | 10 | 19- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|