| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| MARGARETTA HS | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | DEVON LAMPMAN | 9 | 9- 18 |
| 112 | Bye | 0- 0 | |
| 119 | MATT SMITH | 10 | 12- 14 |
| 125 | DAVID SIESEL | 11 | 21- 18 |
| 130 | JOSH BEEKMAN | 11 | 27- 9 |
| 135 | JOSH ACKERMAN | 10 | 15- 6 |
| 140 | COREY WESTGATE | 12 | 16- 10 |
| 145 | CODY PRIDEMORE | 11 | 22- 15 |
| 152 | CHRIS JONES | 11 | 11- 14 |
| 160 | MIKE LINK | 0- 3 | |
| 171 | ROB STEEL | 11 | 9- 5 |
| 189 | MIKE CARPENTER | 10 | 2- 9 |
| 215 | Bye | 0- 0 | |
| 285 | CHARLIE CHESSER | 9 | 11- 20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|