| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| HURON HS | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bye | 0- 0 | |
| 112 | NATHAN CAMP | 9 | 9- 27 |
| 119 | ZACH TAYLOR | 10 | 4- 27 |
| 125 | BEN WILSON | 9 | 5- 24 |
| 130 | THOMAS KYER | 9 | 5- 23 |
| 135 | TYLER COLLEY | 9 | 1- 13 |
| 140 | MATT COLLINSWORTH | 12 | 39- 4 |
| 145 | Bye | 0- 0 | |
| 152 | MATT KING | 9 | 12- 15 |
| 160 | ZACH BLODGETT | 10 | 12- 24 |
| 171 | ETHAN FELTON | 9 | 4- 14 |
| 189 | JORDAN ROMICK | 9 | 12- 25 |
| 215 | RORY KAIP | 9 | 3- 20 |
| 285 | ANTHONY QUINN | 11 | 11- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|