| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| EDISON HS | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | CAMERON MICHEL | 9 | 23- 11 |
| 112 | TIM MAJOY | 11 | 29- 8 |
| 119 | JORDAN TODI | 10 | 4- 19 |
| 125 | SAM ALVAREZ | 9 | 6- 19 |
| 130 | ROBERT CUMMINGS | 12 | 8- 20 |
| 135 | Bye | 0- 0 | |
| 140 | RYAN NEUBERGER | 11 | 31- 8 |
| 145 | TYLER MATTER | 11 | 18- 18 |
| 152 | Bye | 0- 0 | |
| 160 | Bye | 0- 0 | |
| 171 | ERIC BOYCE | 10 | 20- 15 |
| 189 | Bye | 0- 0 | |
| 215 | Bye | 0- 0 | |
| 285 | CRAIG RITZ | 11 | 29- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|