| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| Placement Round | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 142 | DEVON LAMPMAN | MARGARETTA HS | 9 | 9- 18 | ||
| KYLE ROHRBACHER | PERKINS HS | 9 | 19- 13 | |||
| 143 | CAMERON MICHEL | EDISON HS | 9 | 23- 11 | ||
| ZACH THURN | CLYDE HS | 10 | 23- 16 | |||
| 144 | JAKE CRAMER | OAK HARBOR HS | 9 | 31- 6 | ||
| DAVID HARRINGTON | ST. MARY CC HS | 10 | 34- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 146 | JIM PAVIA | ST. MARY CC HS | 9 | 25- 20 | ||
| NATHAN CAMP | HURON HS | 9 | 9- 27 | |||
| 147 | ZACH RAWSON | CLYDE HS | 10 | 28- 14 | ||
| TYLER MEES | PERKINS HS | 9 | 25- 10 | |||
| 148 | DREW STONE | OAK HARBOR HS | 10 | 30- 7 | ||
| TIM MAJOY | EDISON HS | 11 | 29- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 150 | DERICK JOHANNSEN | PORT CLINTON HS | 10 | 22- 7 | ||
| MATT SMITH | MARGARETTA HS | 10 | 12- 14 | |||
| 151 | ANGELO CALDERON | ST. MARY CC HS | 9 | 24- 17 | ||
| JOEY SNYDER | PERKINS HS | 9 | 17- 11 | |||
| 152 | IAN MILLER | OAK HARBOR HS | 9 | 33- 5 | ||
| CRAIG GERBER | CLYDE HS | 11 | 22- 18 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 154 | DYLAN STIFFLER | CLYDE HS | 10 | 24- 18 | ||
| STEPHEN PASTOR | PORT CLINTON HS | 9 | 1- 3 | |||
| 155 | KONNER WITT | OAK HARBOR HS | 9 | 26- 8 | ||
| DAVID SIESEL | MARGARETTA HS | 11 | 21- 18 | |||
| 156 | TROY OPFER | ST. MARY CC HS | 12 | 25- 2 | ||
| MICHAEL BAXTER | PERKINS HS | 12 | 30- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 158 | GARRETT KOWALSKI | ST. MARY CC HS | 9 | 9- 10 | ||
| THOMAS KYER | HURON HS | 9 | 5- 23 | |||
| 159 | DAVID BANDA | OAK HARBOR HS | 12 | 21- 15 | ||
| SAHEN FULTZ | CLYDE HS | 2- 2 | ||||
| 160 | ANTHONY MUNAFO | PERKINS HS | 12 | 24- 9 | ||
| JOSH BEEKMAN | MARGARETTA HS | 11 | 27- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 162 | MATT SNYDER | PORT CLINTON HS | 12 | 32- 10 | ||
| SPENCER MATTHIAS | PERKINS HS | 9 | 15- 12 | |||
| 163 | KALOB ANDREWS | CLYDE HS | 9 | 23- 17 | ||
| ZACH BERGMAN | OAK HARBOR HS | 10 | 17- 19 | |||
| 164 | MARK COSTELLO | ST. MARY CC HS | 12 | 17- 0 | ||
| JOSH ACKERMAN | MARGARETTA HS | 10 | 15- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 166 | JARED FLEMING | PORT CLINTON HS | 9 | 24- 16 | ||
| PERRY SMITH | ST. MARY CC HS | 10 | 5- 15 | |||
| 167 | RYAN NEUBERGER | EDISON HS | 11 | 31- 8 | ||
| SEAN PISANO | PERKINS HS | 11 | 8- 6 | |||
| 168 | MATT COLLINSWORTH | HURON HS | 12 | 39- 4 | ||
| ADRIAN RICH | CLYDE HS | 12 | 29- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 170 | TYLER MATTER | EDISON HS | 11 | 18- 18 | ||
| ROSS HAZZARD | PORT CLINTON HS | 10 | 1- 2 | |||
| 171 | BRANDON FLORES | CLYDE HS | 10 | 24- 16 | ||
| TIM DAVLIN | ST. MARY CC HS | 12 | 28- 17 | |||
| 172 | MIKE MALLERNEE | OAK HARBOR HS | 10 | 33- 6 | ||
| ALEX TRAUTMAN | PERKINS HS | 10 | 22- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 174 | CHRIS JONES | MARGARETTA HS | 11 | 11- 14 | ||
| MATT KING | HURON HS | 9 | 12- 15 | |||
| 175 | JONATHAN McGOOKEY | PERKINS HS | 11 | 24- 6 | ||
| RICH HARRIS | PORT CLINTON HS | 10 | 21- 14 | |||
| 176 | KIRK TANK | OAK HARBOR HS | 12 | 39- 4 | ||
| CHRISTIAN ORTOLANI | ST. MARY CC HS | 12 | 42- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 178 | ZACH BLODGETT | HURON HS | 10 | 12- 24 | ||
| MIKE LINK | MARGARETTA HS | 0- 3 | ||||
| 179 | SEAN CRAYTON | PERKINS HS | 12 | 20- 12 | ||
| RAYMOND HOPFINGER | PORT CLINTON HS | 9 | 1- 2 | |||
| 180 | ARIC THURN | CLYDE HS | 12 | 37- 1 | ||
| IAN GIACHETTI | OAK HARBOR HS | 12 | 26- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 182 | ROB STEEL | MARGARETTA HS | 11 | 9- 5 | ||
| TRAVIS DAVLIN | PERKINS HS | 10 | 10- 6 | |||
| 183 | MAX DAHS | ST. MARY CC HS | 11 | 20- 6 | ||
| ERIC BOYCE | EDISON HS | 10 | 20- 15 | |||
| 184 | KEITH WITT | OAK HARBOR HS | 12 | 35- 5 | ||
| DANNY MICHAELS | CLYDE HS | 12 | 37- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 186 | MIKE CARPENTER | MARGARETTA HS | 10 | 2- 9 | ||
| JORDAN ROMICK | HURON HS | 9 | 12- 25 | |||
| 187 | TYLER BOUY | PERKINS HS | 11 | 23- 13 | ||
| SEAN BOSTATER | ST. MARY CC HS | 12 | 20- 16 | |||
| 188 | CODY MAGRUM | OAK HARBOR HS | 12 | 37- 1 | ||
| BUBBA ANDREWS | CLYDE HS | 12 | 34- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 190 | Bye | - | ||||
| RORY KAIP | HURON HS | 9 | 3- 20 | |||
| 191 | BRANDON BOSTATER | ST. MARY CC HS | 10 | 16- 15 | ||
| TROY DAVENPORT | PORT CLINTON HS | 1- 2 | ||||
| 192 | MATT FISHER | PERKINS HS | 12 | 31- 0 | ||
| JOEL MEYER | CLYDE HS | 12 | 12- 3 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 194 | ZACH SANDWISCH | OAK HARBOR HS | 10 | 19- 18 |
| CHARLIE CHESSER | MARGARETTA HS | 9 | 11- 20 | |
| 195 | CRAIG RITZ | EDISON HS | 11 | 29- 10 |
| RYAN MANN | CLYDE HS | 11 | 16- 9 | |
| 196 | KYLE BELLAMY | ST. MARY CC HS | 12 | 29- 9 |
| BEN BRADY | PORT CLINTON HS | 12 | 23- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|