| HURON HIGH SCHOOL | ||||
| SANDUSKY BAY CONFERENCE | ||||
| Consolation - 1st Round | ||||
| FEBRUARY 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Bye | - | ||||
| DEVON LAMPMAN | MARGARETTA HS | 9 | 9- 18 | |||
| 86 | KYLE ROHRBACHER | PERKINS HS | 9 | 19- 13 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Bye | - | ||||
| JIM PAVIA | ST. MARY CC HS | 9 | 25- 20 | |||
| 88 | NATHAN CAMP | HURON HS | 9 | 9- 27 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 89 | ZACH TAYLOR | HURON HS | 10 | 4- 27 | ||
| ANGELO CALDERON | ST. MARY CC HS | 9 | 24- 17 | |||
| 90 | JORDAN TODI | EDISON HS | 10 | 4- 19 | ||
| MATT SMITH | MARGARETTA HS | 10 | 12- 14 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 91 | BEN WILSON | HURON HS | 9 | 5- 24 | ||
| DYLAN STIFFLER | CLYDE HS | 10 | 24- 18 | |||
| 92 | STEPHEN PASTOR | PORT CLINTON HS | 9 | 1- 3 | ||
| SAM ALVAREZ | EDISON HS | 9 | 6- 19 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 93 | GARRETT KOWALSKI | ST. MARY CC HS | 9 | 9- 10 | ||
| ROBERT CUMMINGS | EDISON HS | 12 | 8- 20 | |||
| 94 | Bye | - | ||||
| THOMAS KYER | HURON HS | 9 | 5- 23 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Bye | - | ||||
| KALOB ANDREWS | CLYDE HS | 9 | 23- 17 | |||
| 96 | TYLER COLLEY | HURON HS | 9 | 1- 13 | ||
| SPENCER MATTHIAS | PERKINS HS | 9 | 15- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | BRANDON WATERS | OAK HARBOR HS | 12 | 15- 18 | ||
| JARED FLEMING | PORT CLINTON HS | 9 | 24- 16 | |||
| 98 | PERRY SMITH | ST. MARY CC HS | 10 | 5- 15 | ||
| COREY WESTGATE | MARGARETTA HS | 12 | 16- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 99 | CODY PRIDEMORE | MARGARETTA HS | 11 | 22- 15 | ||
| TYLER MATTER | EDISON HS | 11 | 18- 18 | |||
| 100 | Bye | - | ||||
| ROSS HAZZARD | PORT CLINTON HS | 10 | 1- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 101 | CHRIS JONES | MARGARETTA HS | 11 | 11- 14 | ||
| Bye | - | |||||
| 102 | TYLER REX | CLYDE HS | 11 | 8- 17 | ||
| MATT KING | HURON HS | 9 | 12- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 103 | ZACH BLODGETT | HURON HS | 10 | 12- 24 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| RAYMOND HOPFINGER | PORT CLINTON HS | 9 | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | ETHAN FELTON | HURON HS | 9 | 4- 14 | ||
| ROB STEEL | MARGARETTA HS | 11 | 9- 5 | |||
| 106 | JERROD HARNISCH | PORT CLINTON HS | 10 | 0- 2 | ||
| ERIC BOYCE | EDISON HS | 10 | 20- 15 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Bye | - | ||||
| MIKE CARPENTER | MARGARETTA HS | 10 | 2- 9 | |||
| 108 | JORDAN ROMICK | HURON HS | 9 | 12- 25 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Bye | - | ||||
| Bye | - | |||||
| 110 | RORY KAIP | HURON HS | 9 | 3- 20 | ||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 111 | GAVIN NICKLE | PERKINS HS | 12 | 8- 9 |
| ZACH SANDWISCH | OAK HARBOR HS | 10 | 19- 18 | |
| 112 | CHARLIE CHESSER | MARGARETTA HS | 9 | 11- 20 |
| ANTHONY QUINN | HURON HS | 11 | 11- 18 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact BILL NEEDHAM HURON WRESTLING 710 CLEVELAND RD. WEST HURON OH 44839 e-mail: COACHWILD1@AOL.COM |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|