| Pine Eagle High School | ||||
| Pine Eagle Invitational | ||||
| Pine Eagle Spartans - 120.00 Points | ||||
| February 2, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Devin Thorn Record: 19- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Forrest Cox | Wallowa Cougars | Dec 20 6:00 |
| Lost | Chris Boyer | Grant Union Prospectors | Fall 4:33 |
| 135 Eric Masterson Record: 6-21 5th Place |
| Result | Opponent | School | How |
| Lost | Nick Magill | Baker Bulldogs | M-Dec 12-1 6:00 |
| Won | Aaron Wright | Grant Union Prospectors | Fall 1:44 |
| Won | Jacob Brennan | Crane Mustangs | Fall 2:52 |
| 140 Cody Powell Record: 10-21 6th Place |
| Result | Opponent | School | How |
| Lost | Anthony Constantine | Baker Bulldogs | Dec 7-3 6:00 |
| Lost | D.R. Korth | Crane Mustangs | Dec 5-4 6:00 |
| 145 Tysen Haney Record: 19-11 2nd Place |
| Result | Opponent | School | How |
| Won | Gage Nebel | Enterprise Outlaws | Fall 3:22 |
| Lost | Matt Holloway | Crane Mustangs | M-Dec 16-4 6:00 |
| 152 Kyle Dennis Record: 26- 5 1st Place |
| Result | Opponent | School | How |
| Won | James Prechtl | Adiran Antelopes | Fall 1:07 |
| Won | GD Clark | Elgin Huskies | Fall 1:40 |
| Won | Joe Coughlan | Imbler Panthers | Dec 9-7 OT |
| 160 Cory Reasoner Record: 18- 7 4th Place |
| Result | Opponent | School | How |
| Won | John Jordan | Joseph Eagles | T-Fall 18-3 6:00 |
| Lost | Scott Halsey | Elgin Huskies | Dec 8-6 6:00 |
| Lost | Clay Thomas | Grant Union Prospectors | M-Dec 13-5 |
| 171 David Tanaka Record: 15-12 4th Place |
| Result | Opponent | School | How |
| Won | Caleb DeBoie | Joseph Eagles | Dec 4-2 6:00 |
| Lost | Ethan Kowing | Grant Union Prospectors | Fall 3:18 |
| Lost | John Wilson | Elgin Huskies | M-Dec 11-2 |
| 189 Steve Armer Record: 12-15 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Nick Yahn | Enterprise Outlaws | Fall 1:39 |
| Won | Jesse Wise | Grant Union Prospectors | Def 3:12 |
| Lost | Ethan Lowe | Joseph Eagles | Fall 1:22 |
| Lost | Richie Gonzales | Pine Eagle Spartans | T-Fall 18-2 4:17 |
| 189 Richie Gonzales Record: 18-12 3rd Place |
| Result | Opponent | School | How |
| Won | Jaymes Butterfield | Enterprise Outlaws | Def 3:35 INJURY |
| Lost | Ray Thompson | Crane Mustangs | Dec 10-4 6:00 |
| Won | Steve Armer | Pine Eagle Spartans | T-Fall 18-2 4:17 |
| 215 Lucas Powell Record: 13-14 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ben Garnett | Joseph Eagles | Fall 1:35 |
| Won | Kevin Mitchell | Adiran Antelopes | Fall 3:11 |
| Won | Garrett Murray | Grant Union Prospectors | Fall 1:13 |
| Won | Daniel Minarich | Pine Eagle Spartans | Fall 1:43 |
| 215 Daniel Minarich Record: 9-20 6th Place |
| Result | Opponent | School | How |
| Won | Kevin Mitchell | Adiran Antelopes | Fall 5:52 |
| Lost | Ted Shaw | Baker Bulldogs | Fall :27 |
| Won | Logan Crouch | Elgin Huskies | Fall 1:00 |
| Lost | Lucas Powell | Pine Eagle Spartans | Fall 1:43 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Barbie Morgan Pine Eagle High School 375 N Main St Halfway OR 97834 e-mail: bmay@pineeagle.k12.or.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|