| Ontario High School | ||||
| Ontario JV Invitational | ||||
| Home | ||||
| Dec. 28, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Madison | 0.00 | |
| (tie) | New Lexington | 0.00 | |
| (tie) | Northmor | 0.00 | |
| (tie) | Upper Sandusky | 0.00 | |
| (tie) | West Holmes | 0.00 | |
| (tie) | Western Reserve | 0.00 | |
| (tie) | St. Paul | 0.00 | |
| (tie) | Loudonville | 0.00 | |
| (tie) | Edison | 0.00 | |
| (tie) | Crestview | 0.00 | |
| (tie) | Clear Fork | 0.00 | |
| (tie) | Lexington | 0.00 | |
| (tie) | Ashland | 0.00 | |
| (tie) | Bellevue | 0.00 | |
| (tie) | Hillsdale | 0.00 | |
| (tie) | Huron | 0.00 | |
| (tie) | Marysville | 0.00 | |
| (tie) | Mansfield Senior | 0.00 | |
| (tie) | North Union | 0.00 | |
| (tie) | Ontario | 0.00 | |
| (tie) | Orrville | 0.00 | |
| (tie) | Shelby | 0.00 | |
| (tie) | Bucyrus | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|