| Ontario JV Invitational |
| Ontario High School |
| Dec. 28, 2011 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| (tie) | Ashland | 0.00 | |
| (tie) | Bellevue | 0.00 | |
| (tie) | Bucyrus | 0.00 | |
| (tie) | Clear Fork | 0.00 | |
| (tie) | Edison | 0.00 | |
| (tie) | Galion | 0.00 | |
| (tie) | Hillsdale | 0.00 | |
| (tie) | Lexington | 0.00 | |
| (tie) | Madison | 0.00 | |
| (tie) | New Lexington | 0.00 | |
| (tie) | Northmor | 0.00 | |
| (tie) | Orrville | 0.00 | |
| (tie) | Plymouth | 0.00 | |
| (tie) | Shelby | 0.00 | |
| (tie) | Upper Sandusky | 0.00 | |
| (tie) | West Holmes | 0.00 | |
| (tie) | Ontario | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |