| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Teams | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Avon 6.00 | Bay 6.00 | Bath 6.00 |
| Bellevue 78.00 | Brookside 0.00 | Bryan 7.00 |
| Buckeye 2.50 | Bucyrus 0.00 | Central Cath. 44.00 |
| Clear Fork 15.00 | Clyde 67.50 | Columbian 42.00 |
| Defiance 16.00 | Eastwood 140.50 | Edison 48.00 |
| Elida 53.00 | Fairview 57.00 | Firelands 3.00 |
| Fostoria 11.00 | Galion 56.00 | Highland 85.00 |
| Holy Name 74.00 | Keystone 3.00 | Lake 8.00 |
| Lexington 85.50 | Napoleon 66.00 | Norwalk 6.50 |
| Olmsted Falls 46.00 | Oak Harbor 177.00 | Port Clinton 4.00 |
| Perkins 94.50 | Padua Franciscan 54.50 | Rossford 30.00 |
| Rocky River 4.50 | Shawnee 4.00 | Shelby 40.50 |
| Memorial 31.00 | Upper Sandusky 3.00 | Vermilion 0.00 |
| Van Wert 25.50 | Wauseon 20.00 | Wapakoneta 28.00 |
| Willard 73.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|