| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Results: 189 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tristan Stoll | Edison | Fall | Zach Painter, (12) | Bath | 2:42 |
| Jacob Andrews | Clyde | Fall | Jerry Knapp, (11) | Olmsted Falls | 2:18 |
| Jake Lipstraw | Oak Harbor | Fall | Steve Kiss-Benke, (12) | Holy Name | 3:40 |
| Cody Wittkamp | Elida | Dec | Jared Torrence, (10) | Norwalk | 2-1 |
| Matt Fisher | Perkins | M-Dec | Kyle Blackburn, (11) | Fairview | 14-5 |
| B.J. Taylor | Shelby | Dec | Adam Custer, (10) | Van Wert | 10-5 |
| Mark Hudak | Lexington | Dec | Luke Eschenbrenner, (10) | Eastwood | 7-5 |
| Nate Gilgenbach | Napoleon | Fall | Adam Voll, (11) | Rocky River | 4:43 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tristan Stoll | Edison | Fall | Jacob Andrews, (11) | Clyde | 4:40 |
| Jake Lipstraw | Oak Harbor | Dec | Cody Wittkamp, (10) | Elida | 12-7 |
| Matt Fisher | Perkins | Dec | B.J. Taylor, (12) | Shelby | 15-8 |
| Nate Gilgenbach | Napoleon | Dec | Mark Hudak, (12) | Lexington | 4-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jerry Knapp | Olmsted Falls | Dec | Zach Painter, (12) | Bath | 9-3 |
| Steve Kiss-Benke | Holy Name | Dec | Jared Torrence, (10) | Norwalk | 6-4 |
| Kyle Blackburn | Fairview | Dec | Adam Custer, (10) | Van Wert | 5-2 |
| Luke Eschenbrenner | Eastwood | Dec | Adam Voll, (11) | Rocky River | 9-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mark Hudak | Lexington | T-Fall | Jerry Knapp, (11) | Olmsted Falls | 18-0 |
| B.J. Taylor | Shelby | Dec | Steve Kiss-Benke, (12) | Holy Name | 8-4 |
| Cody Wittkamp | Elida | Fall | Kyle Blackburn, (11) | Fairview | 2:58 |
| Jacob Andrews | Clyde | Dec | Luke Eschenbrenner, (10) | Eastwood | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tristan Stoll | Edison | Dec | Jake Lipstraw, (12) | Oak Harbor | 7-5 |
| Matt Fisher | Perkins | Dec | Nate Gilgenbach, (12) | Napoleon | 7-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mark Hudak | Lexington | Dec | B.J. Taylor, (12) | Shelby | 12-5 |
| Jacob Andrews | Clyde | M-Dec | Cody Wittkamp, (10) | Elida | 12-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Lipstraw | Oak Harbor | Dec | Mark Hudak, (12) | Lexington | 5-4 |
| Jacob Andrews | Clyde | Dec | Nate Gilgenbach, (12) | Napoleon | 11-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nate Gilgenbach | Napoleon | M-Dec | Mark Hudak, (12) | Lexington | 9-1 |
| Jake Lipstraw | Oak Harbor | Dec | Jacob Andrews, (11) | Clyde | 4-1 |
| Matt Fisher | Perkins | Dec | Tristan Stoll, (12) | Edison | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|