| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Results: 171 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Foster | Eastwood | Fall | Frank Viancourt, (9) | Holy Name | 3:42 |
| Dan Erf | Bellevue | Fall | Aaron Webster, (10) | Upper Sandusky | 3:12 |
| Dan Lochtefeld | Lexington | Dec | Tyler Flory, (11) | Napoleon | 6-0 |
| Dean Lisowski | Fairview | Fall | John Saffle, (12) | Elida | :32 |
| Anthony Hamons | Willard | Dec | Jake Henderson, (9) | Central Cath. | 7-4 |
| Cory Castro | Olmsted Falls | Dec | Paul Lauth, (10) | Memorial | 7-4 |
| Tyler Shipp | Wapakoneta | Dec | Ryan Kaya, (12) | Firelands | 9-3 |
| Cody Magrum | Oak Harbor | Fall | Josh Cook, (11) | Norwalk | 1:15 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Foster | Eastwood | Dec | Dan Erf, (12) | Bellevue | 8-5 |
| Dan Lochtefeld | Lexington | M-Dec | Dean Lisowski, (12) | Fairview | 13-2 |
| Anthony Hamons | Willard | Fall | Cory Castro, (12) | Olmsted Falls | 3:27 |
| Cody Magrum | Oak Harbor | M-Dec | Tyler Shipp, (11) | Wapakoneta | 14-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Webster | Upper Sandusky | M-Dec | Frank Viancourt, (9) | Holy Name | 16-5 |
| Tyler Flory | Napoleon | Fall | John Saffle, (12) | Elida | 4:55 |
| Jake Henderson | Central Cath. | Dec | Paul Lauth, (10) | Memorial | 8-2 |
| Ryan Kaya | Firelands | Dec | Josh Cook, (11) | Norwalk | 9-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Shipp | Wapakoneta | Fall | Aaron Webster, (10) | Upper Sandusky | 3:14 |
| Tyler Flory | Napoleon | Dec | Cory Castro, (12) | Olmsted Falls | 7-4 |
| Dean Lisowski | Fairview | Dec | Jake Henderson, (9) | Central Cath. | 9-2 |
| Dan Erf | Bellevue | Dec | Ryan Kaya, (12) | Firelands | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Foster | Eastwood | Fall | Dan Lochtefeld, (11) | Lexington | 1:34 |
| Cody Magrum | Oak Harbor | Fall | Anthony Hamons, (12) | Willard | 4:47 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Shipp | Wapakoneta | M-Dec | Tyler Flory, (11) | Napoleon | 12-4 |
| Dean Lisowski | Fairview | M-Dec | Dan Erf, (12) | Bellevue | 9-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Shipp | Wapakoneta | Fall | Dan Lochtefeld, (11) | Lexington | 3:56 |
| Anthony Hamons | Willard | Dec | Dean Lisowski, (12) | Fairview | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dan Lochtefeld | Lexington | Dec | Dean Lisowski, (12) | Fairview | 5-2 |
| Anthony Hamons | Willard | Dec | Tyler Shipp, (11) | Wapakoneta | 8-5 |
| Jeremy Foster | Eastwood | M-Dec | Cody Magrum, (11) | Oak Harbor | 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|