| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Results: 160 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Riley Kilroy | Padua Franciscan | Fall | Cameron Coxe | Clear Fork | 3:52 |
| Mike Nino | Central Cath. | M-Dec | Jordan Fricke, (12) | Elida | 17-7 |
| Keith Witt | Oak Harbor | Fall | Dan Evans, (11) | Eastwood | 1:42 |
| Zach Delong | Lexington | Fall | Steve Liechty, (12) | Fairview | 1:37 |
| Jason Brown | Napoleon | Dec | Dayne Williams, (12) | Columbian | 4-2 OT |
| Frank Novicky | Willard | Fall | Ray Kus, (12) | Holy Name | 3:54 |
| Jeremy Geiger | Edison | Dec | Ben Brown, (10) | Highland | 1-0 |
| Aric Thurn | Clyde | M-Dec | Matt Noggle, (10) | Van Wert | 13-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Riley Kilroy | Padua Franciscan | Dec | Mike Nino, (11) | Central Cath. | 8-2 |
| Keith Witt | Oak Harbor | Dec | Zach Delong, (12) | Lexington | 6-4 |
| Frank Novicky | Willard | Fall | Jason Brown, (10) | Napoleon | :37 |
| Aric Thurn | Clyde | M-Dec | Jeremy Geiger, (12) | Edison | 11-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan Fricke | Elida | Fall | Cameron Coxe | Clear Fork | 4:39 |
| Dan Evans | Eastwood | Dec | Steve Liechty, (12) | Fairview | 3-2 |
| Dayne Williams | Columbian | Dec | Ray Kus, (12) | Holy Name | 3-2 |
| Matt Noggle | Van Wert | Dec | Ben Brown, (10) | Highland | 12-11 OT |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Geiger | Edison | M-Dec | Jordan Fricke, (12) | Elida | 17-9 |
| Jason Brown | Napoleon | Dec | Dan Evans, (11) | Eastwood | 8-3 |
| Zach Delong | Lexington | Dec | Dayne Williams, (12) | Columbian | 5-3 |
| Mike Nino | Central Cath. | Fall | Matt Noggle, (10) | Van Wert | 3:35 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Keith Witt | Oak Harbor | Dec | Riley Kilroy, (9) | Padua Franciscan | 5-0 |
| Aric Thurn | Clyde | T-Fall | Frank Novicky, (11) | Willard | 15-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Geiger | Edison | Fall | Jason Brown, (10) | Napoleon | 5:54 OT |
| Mike Nino | Central Cath. | M-Dec | Zach Delong, (12) | Lexington | 9-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Riley Kilroy | Padua Franciscan | Dec | Jeremy Geiger, (12) | Edison | 4-0 |
| Mike Nino | Central Cath. | Fall | Frank Novicky, (11) | Willard | 2:05 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Geiger | Edison | Dec | Frank Novicky, (11) | Willard | 5-3 OT |
| Riley Kilroy | Padua Franciscan | Dec | Mike Nino, (11) | Central Cath. | 7-6 |
| Aric Thurn | Clyde | Dec | Keith Witt, (11) | Oak Harbor | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|