| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Results: 130 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Espinoza | Rossford | Fall | Andrew Beilstein, (10) | Lexington | 1:57 |
| J.R. McDole | Columbian | M-Dec | Logan Gresock, (10) | Highland | 9-1 |
| Aaron Sulzer | Holy Name | Fall | Chance Markoff, (11) | Fostoria | 1:01 |
| Dustin Jewell | Galion | M-Dec | Marc Scheutte, (10) | Wauseon | 18-5 |
| Mitchell Beemer | Wapakoneta | M-Dec | Brad Kaplan, (10) | Fairview | 8-0 |
| Justin Neuberger | Edison | Dec | Mike Mallernee, (9) | Oak Harbor | 6-4 |
| John Kidd | Bellevue | M-Dec | Cody Fulwider, (11) | Shelby | 8-0 |
| Anthony Melillo | Padua Franciscan | Fall | David Eaton, (10) | Eastwood | 1:48 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Espinoza | Rossford | Fall | J.R. McDole, (12) | Columbian | 1:39 |
| Aaron Sulzer | Holy Name | T-Fall | Dustin Jewell, (12) | Galion | 18-1 |
| Mitchell Beemer | Wapakoneta | Dec | Justin Neuberger, (12) | Edison | 4-0 |
| Anthony Melillo | Padua Franciscan | M-Dec | John Kidd, (12) | Bellevue | 17-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Logan Gresock | Highland | Dec | Andrew Beilstein, (10) | Lexington | 4-0 |
| Marc Scheutte | Wauseon | Dec | Chance Markoff, (11) | Fostoria | 2-1 |
| Brad Kaplan | Fairview | M-Dec | Mike Mallernee, (9) | Oak Harbor | 13-3 |
| David Eaton | Eastwood | Dec | Cody Fulwider, (11) | Shelby | 11-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Logan Gresock | Highland | Dec | John Kidd, (12) | Bellevue | 4-0 |
| Justin Neuberger | Edison | M-Dec | Marc Scheutte, (10) | Wauseon | 11-1 |
| Dustin Jewell | Galion | Dec | Brad Kaplan, (10) | Fairview | 4-2 |
| J.R. McDole | Columbian | Dec | David Eaton, (10) | Eastwood | 9-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Espinoza | Rossford | Dec | Aaron Sulzer, (11) | Holy Name | 6-5 |
| Anthony Melillo | Padua Franciscan | M-Dec | Mitchell Beemer, (10) | Wapakoneta | 11-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Neuberger | Edison | M-Dec | Logan Gresock, (10) | Highland | 11-2 |
| J.R. McDole | Columbian | M-Dec | Dustin Jewell, (12) | Galion | 11-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Sulzer | Holy Name | M-Dec | Justin Neuberger, (12) | Edison | 9-1 |
| J.R. McDole | Columbian | Dec | Mitchell Beemer, (10) | Wapakoneta | 7-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mitchell Beemer | Wapakoneta | Dec | Justin Neuberger, (12) | Edison | 4-0 |
| Aaron Sulzer | Holy Name | Fall | J.R. McDole, (12) | Columbian | 2:17 |
| Jeremy Espinoza | Rossford | Dec | Anthony Melillo, (11) | Padua Franciscan | 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|