| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Results: 119 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Charlie Palladino | Padua Franciscan | Dec | Isaac Heiser, (11) | Fostoria | 7-1 |
| Jordan Gonzalez | Defiance | M-Dec | Phil Hurst, (9) | Norwalk | 8-0 |
| Taylor Jackson | Shelby | Dec | David Banda, (11) | Oak Harbor | 11-7 |
| Justin Flores | Eastwood | Fall | Mosa Shafik, (12) | Bay | 1:48 |
| Simon Devito | Lexington | Dec | Garrett Moyer, (10) | Bellevue | 6-1 |
| Jake Rininger | Highland | Dec | Josh Beemer, (9) | Bath | 8-4 |
| Dan Mirtich | Olmsted Falls | M-Dec | Chris Diglia, (12) | Elida | 11-2 |
| Spencer Campbell | Perkins | Fall | Dirk Kostoff, (10) | Willard | 2:30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Palladino | Padua Franciscan | T-Fall | Jordan Gonzalez, (10) | Defiance | 16-1 |
| Justin Flores | Eastwood | T-Fall | Taylor Jackson, (10) | Shelby | 15-0 |
| Simon Devito | Lexington | Dec | Jake Rininger, (9) | Highland | 4-0 |
| Spencer Campbell | Perkins | T-Fall | Dan Mirtich, (12) | Olmsted Falls | 19-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Isaac Heiser | Fostoria | M-Dec | Phil Hurst, (9) | Norwalk | 12-2 |
| David Banda | Oak Harbor | Dec | Mosa Shafik, (12) | Bay | 7-4 |
| Josh Beemer | Bath | Dec | Garrett Moyer, (10) | Bellevue | 10-7 |
| Chris Diglia | Elida | M-Dec | Dirk Kostoff, (10) | Willard | 15-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dan Mirtich | Olmsted Falls | Fall | Isaac Heiser, (11) | Fostoria | 2:45 |
| Jake Rininger | Highland | Dec | David Banda, (11) | Oak Harbor | 6-0 |
| Josh Beemer | Bath | Dec | Taylor Jackson, (10) | Shelby | 8-2 |
| Chris Diglia | Elida | Dec | Jordan Gonzalez, (10) | Defiance | 6-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Flores | Eastwood | Dec | Charlie Palladino, (12) | Padua Franciscan | 4-0 |
| Spencer Campbell | Perkins | M-Dec | Simon Devito, (10) | Lexington | 14-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jake Rininger | Highland | Dec | Dan Mirtich, (12) | Olmsted Falls | 10-6 |
| Josh Beemer | Bath | Dec | Chris Diglia, (12) | Elida | 9-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Palladino | Padua Franciscan | M-Dec | Jake Rininger, (9) | Highland | 8-0 |
| Simon Devito | Lexington | Fall | Josh Beemer, (9) | Bath | :39 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jake Rininger | Highland | Dec | Josh Beemer, (9) | Bath | 9-2 |
| Charlie Palladino | Padua Franciscan | Dec | Simon Devito, (10) | Lexington | 4-2 |
| Justin Flores | Eastwood | Dec | Spencer Campbell, (12) | Perkins | 3-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|