| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Results: 103 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brant Ward | Napoleon | Fall | Jason Hunlock, (11) | Elida | 1:12 |
| Tim Birt | Fairview | M-Dec | A.J. Olvera, (10) | Norwalk | 12-2 |
| John Worthington | Shelby | Fall | Brad Slater, (11) | Olmsted Falls | 3:48 |
| Drew Stone | Oak Harbor | Fall | Donny Ramos | Bryan | 3:14 |
| Bart Young | Highland | Fall | Ben Longstreth, (9) | Galion | 1:52 |
| Derick Johannsen | Port Clinton | M-Dec | Andrew Desjardins, (9) | Columbian | 11-1 |
| B.J. Miller | Defiance | Dec | Tyler Hahn, (9) | Eastwood | 3-0 |
| John Gould | Lexington | Fall | Jake Thomas, (9) | Buckeye | 1:02 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brant Ward | Napoleon | Fall | Tim Birt, (10) | Fairview | 3:39 |
| John Worthington | Shelby | Dec | Drew Stone, (9) | Oak Harbor | 6-3 |
| Bart Young | Highland | T-Fall | Derick Johannsen, (9) | Port Clinton | 21-6 |
| John Gould | Lexington | Fall | B.J. Miller, (9) | Defiance | :30 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jason Hunlock | Elida | T-Fall | A.J. Olvera, (10) | Norwalk | 15-0 |
| Brad Slater | Olmsted Falls | M-Dec | Donny Ramos | Bryan | 15-1 |
| Andrew Desjardins | Columbian | Dec | Ben Longstreth, (9) | Galion | 6-4 |
| Tyler Hahn | Eastwood | Fall | Jake Thomas, (9) | Buckeye | 2:34 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| B.J. Miller | Defiance | Dec | Jason Hunlock, (11) | Elida | 7-3 |
| Derick Johannsen | Port Clinton | Dec | Brad Slater, (11) | Olmsted Falls | 6-5 |
| Drew Stone | Oak Harbor | Fall | Andrew Desjardins, (9) | Columbian | 1:50 |
| Tyler Hahn | Eastwood | Fall | Tim Birt, (10) | Fairview | 2:03 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Worthington | Shelby | T-Fall | Brant Ward, (10) | Napoleon | 16-1 |
| Bart Young | Highland | T-Fall | John Gould, (10) | Lexington | 20-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| B.J. Miller | Defiance | M-Dec | Derick Johannsen, (9) | Port Clinton | 16-7 |
| Drew Stone | Oak Harbor | Fall | Tyler Hahn, (9) | Eastwood | 4:45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| B.J. Miller | Defiance | Dec | Brant Ward, (10) | Napoleon | 11-7 |
| Drew Stone | Oak Harbor | Dec | John Gould, (10) | Lexington | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Gould | Lexington | Fall | Brant Ward, (10) | Napoleon | 2:36 |
| Drew Stone | Oak Harbor | Fall | B.J. Miller, (9) | Defiance | 2:34 |
| Bart Young | Highland | Dec | John Worthington, (10) | Shelby | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|