| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Columbian - 42.00 Points | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Desjardin Record: 26-19 |
| Result | Opponent | School | How |
| Lost | Derick Johannsen | Port Clinton | M-Dec 11-1 |
| Won | Ben Longstreth | Galion | Dec 6-4 |
| Lost | Drew Stone | Oak Harbor | Fall 1:50 |
| 112 Delian Schneider Record: 21-22 |
| Result | Opponent | School | How |
| Lost | Tim Majoy | Edison | Dec 8-5 |
| Lost | Zach Bergman | Oak Harbor | M-Dec 9-0 |
| 130 J.R. McDole Record: 36- 5 4th Place |
| Result | Opponent | School | How |
| Won | Logan Gresock | Highland | M-Dec 9-1 |
| Lost | Jeremy Espinoza | Rossford | Fall 1:39 |
| Won | David Eaton | Eastwood | Dec 9-4 |
| Won | Dustin Jewell | Galion | M-Dec 11-0 |
| Won | Mitchell Beemer | Wapakoneta | Dec 7-5 |
| Lost | Aaron Sulzer | Holy Name | Fall 2:17 |
| 160 Dayne Williams Record: 38- 5 |
| Result | Opponent | School | How |
| Lost | Jason Brown | Napoleon | Dec 4-2 OT |
| Won | Ray Kus | Holy Name | Dec 3-2 |
| Lost | Zach Delong | Lexington | Dec 5-3 |
| 285 Doug Donna Record: 37- 7 1st Place |
| Result | Opponent | School | How |
| Won | Kody Charlton | Bucyrus | M-Dec 11-1 |
| Won | Markie Brooks | Bellevue | M-Dec 8-0 |
| Won | Dalton Britt | Clear Fork | Dec 5-1 |
| Won | Wade Ishmael | Oak Harbor | Def INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|