| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Consolation - 2nd round | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| B.J. Miller | Defiance | Dec | Jason Hunlock, (11) | Elida | 7-3 |
| Derick Johannsen | Port Clinton | Dec | Brad Slater, (11) | Olmsted Falls | 6-5 |
| Drew Stone | Oak Harbor | Fall | Andrew Desjardins, (9) | Columbian | 1:50 |
| Tyler Hahn | Eastwood | Fall | Tim Birt, (10) | Fairview | 2:03 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Michael Perez | Wauseon | T-Fall | Travis Arnold, (10) | Norwalk | 15-0 |
| Anthony Munafo | Perkins | Fall | Zach Bergman, (9) | Oak Harbor | :27 |
| Nick Nelson | Bay | M-Dec | Tim Majoy, (10) | Edison | 15-3 |
| Shawn Brunk | Elida | Dec | Brett Eppler, (9) | Fairview | 8-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dan Mirtich | Olmsted Falls | Fall | Isaac Heiser, (11) | Fostoria | 2:45 |
| Jake Rininger | Highland | Dec | David Banda, (11) | Oak Harbor | 6-0 |
| Josh Beemer | Bath | Dec | Taylor Jackson, (10) | Shelby | 8-2 |
| Chris Diglia | Elida | Dec | Jordan Gonzalez, (10) | Defiance | 6-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jordan Duckett | Central Cath. | Fall | Brian Bailey | Wapakoneta | 2:45 |
| Drew McQuillen | Lexington | Fall | Pat Mahoney, (10) | Rocky River | 1:58 |
| Josh Walbom | Firelands | Dec | Casten Reed, (12) | Napoleon | 4-3 |
| Tyler McClintock | Galion | M-Dec | Mike Varga, (11) | Olmsted Falls | 11-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Logan Gresock | Highland | Dec | John Kidd, (12) | Bellevue | 4-0 |
| Justin Neuberger | Edison | M-Dec | Marc Scheutte, (10) | Wauseon | 11-1 |
| Dustin Jewell | Galion | Dec | Brad Kaplan, (10) | Fairview | 4-2 |
| J.R. McDole | Columbian | Dec | David Eaton, (10) | Eastwood | 9-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ryan Neuberger | Edison | Dec | Kyle Bond, (11) | Lexington | 11-6 |
| Tim Norden | Napoleon | M-Dec | Jeff Lorah, (10) | Fostoria | 12-0 |
| Jeremy Butler | Shelby | M-Dec | Charlie Scaff, (12) | Vermilion | 12-3 |
| Doug Hayes | Holy Name | Dec | Blake Friedt, (12) | Keystone | 8-7 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jordan Wray | Rossford | Dec | Sam Stan, (12) | Bay | 12-11 |
| Zach Pressley | Oak Harbor | Dec | Amir Ahmed, (12) | Lexington | 7-2 |
| Daryl Mabry | Memorial | M-Dec | Ryan Rider, (11) | Shawnee | 14-2 |
| Broc Combs | Bryan | Dec | Sean Pisano, (10) | Perkins | 5-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Christian McEntire | Highland | Dec | James Pfeiffer, (12) | Norwalk | 7-0 |
| Seth Hoffman | Eastwood | Dec | Ryan Pahl, (11) | Napoleon | 3-0 |
| Lee Schoch | Avon | Fall | Brad Bishop, (9) | Lexington | 2:28 |
| Tyler Wagers | Willard | Dec | Tucker Gregor, (10) | Buckeye | 8-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Paul Tippey | Lake | Dec | Arin Neely, (11) | Upper Sandusky | 8-4 |
| Thomas Schwartz | Clyde | Dec | Kyler Washam, (10) | Shawnee | 5-4 |
| Nick Retay | Holy Name | Dec | Wes Davis, (12) | Rocky River | 8-3 |
| Lee Drummond | Napoleon | M-Dec | Cody Green, (10) | Elida | 9-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Geiger | Edison | M-Dec | Jordan Fricke, (12) | Elida | 17-9 |
| Jason Brown | Napoleon | Dec | Dan Evans, (11) | Eastwood | 8-3 |
| Zach Delong | Lexington | Dec | Dayne Williams, (12) | Columbian | 5-3 |
| Mike Nino | Central Cath. | Fall | Matt Noggle, (10) | Van Wert | 3:35 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Tyler Shipp | Wapakoneta | Fall | Aaron Webster, (10) | Upper Sandusky | 3:14 |
| Tyler Flory | Napoleon | Dec | Cory Castro, (12) | Olmsted Falls | 7-4 |
| Dean Lisowski | Fairview | Dec | Jake Henderson, (9) | Central Cath. | 9-2 |
| Dan Erf | Bellevue | Dec | Ryan Kaya, (12) | Firelands | 4-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mark Hudak | Lexington | T-Fall | Jerry Knapp, (11) | Olmsted Falls | 18-0 |
| B.J. Taylor | Shelby | Dec | Steve Kiss-Benke, (12) | Holy Name | 8-4 |
| Cody Wittkamp | Elida | Fall | Kyle Blackburn, (11) | Fairview | 2:58 |
| Jacob Andrews | Clyde | Dec | Luke Eschenbrenner, (10) | Eastwood | 6-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Austin McIntosh | Van Wert | Dec | Pat Farrell, (12) | Lexington | 7-4 |
| Grant Hale | Eastwood | Dec | Cory Mathias, (12) | Willard | 5-4 OT |
| Robert Sanchez | Napoleon | Fall | Nathan Brown, (11) | Memorial | :39 |
| Brent Scherf | Oak Harbor | Dec | Matt Lorcher, (12) | Perkins | 6-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Shane VanVoorhis | Elida | Dec | Aaron Sims, (12) | Holy Name | 6-1 |
| Zach Laird | Olmsted Falls | Dec | Jon Hummel, (12) | Lake | 3-1 |
| Mike Peters | Fairview | Fall | Adam Painter, (12) | Perkins | 4:51 |
| Markie Brooks | Bellevue | Fall | Gage Tolar, (10) | Galion | :43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|