| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Consolation - 1st round | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jason Hunlock | Elida | T-Fall | A.J. Olvera, (10) | Norwalk | 15-0 |
| Brad Slater | Olmsted Falls | M-Dec | Donny Ramos | Bryan | 15-1 |
| Andrew Desjardins | Columbian | Dec | Ben Longstreth, (9) | Galion | 6-4 |
| Tyler Hahn | Eastwood | Fall | Jake Thomas, (9) | Buckeye | 2:34 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Travis Arnold | Norwalk | Fall | Mike Pritt, (10) | Brookside | 1:40 |
| Zach Bergman | Oak Harbor | M-Dec | Delian Schneider, (10) | Columbian | 9-0 |
| Nick Nelson | Bay | M-Dec | Kasey LaCourse, (10) | Eastwood | 11-2 |
| Brett Eppler | Fairview | Fall | Brandon Gambucci, (9) | Lexington | 2:49 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Isaac Heiser | Fostoria | M-Dec | Phil Hurst, (9) | Norwalk | 12-2 |
| David Banda | Oak Harbor | Dec | Mosa Shafik, (12) | Bay | 7-4 |
| Josh Beemer | Bath | Dec | Garrett Moyer, (10) | Bellevue | 10-7 |
| Chris Diglia | Elida | M-Dec | Dirk Kostoff, (10) | Willard | 15-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brian Bailey | Wapakoneta | Dec | Steve DeSciscio, (10) | Padua Franciscan | 10-5 |
| Pat Mahoney | Rocky River | T-Fall | Carl Crozier | Clear Fork | 16-1 |
| Josh Walbom | Firelands | Dec | Matt Hefner, (9) | Bath | 13-7 |
| Mike Varga | Olmsted Falls | Fall | Logan Barnhart, (11) | Shelby | 1:58 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Logan Gresock | Highland | Dec | Andrew Beilstein, (10) | Lexington | 4-0 |
| Marc Scheutte | Wauseon | Dec | Chance Markoff, (11) | Fostoria | 2-1 |
| Brad Kaplan | Fairview | M-Dec | Mike Mallernee, (9) | Oak Harbor | 13-3 |
| David Eaton | Eastwood | Dec | Cody Fulwider, (11) | Shelby | 11-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Kyle Bond | Lexington | Dec | Brandon Waters, (11) | Oak Harbor | 7-2 |
| Jeremy Butler | Shelby | Fall | Joel Claybaugh | Wapakoneta | 3:38 |
| Blake Friedt | Keystone | Fall | Brandon Bible, (11) | Bath | 1:46 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jordan Wray | Rossford | Fall | Alex Kaplan, (12) | Fairview | 4:42 |
| Zach Pressley | Oak Harbor | Fall | Dustin Markwell, (11) | Shelby | 2:59 |
| Ryan Rider | Shawnee | M-Dec | Kenny Theriot, (12) | Olmsted Falls | 8-0 |
| Sean Pisano | Perkins | Dec | Trent Ringle, (11) | Norwalk | 9-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Christian McEntire | Highland | Dec | Brad Dettrow, (12) | Van Wert | 8-3 |
| Seth Hoffman | Eastwood | Dec | Tony Pena, (12) | Bellevue | 7-2 |
| Lee Schoch | Avon | Fall | Gabe Roth | Clear Fork | 1:38 |
| Tucker Gregor | Buckeye | T-Fall | Nathan Andrews | Bryan | 19-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Arin Neely | Upper Sandusky | Dec | Craig Hirschy, (12) | Van Wert | 4-3 |
| Kyler Washam | Shawnee | M-Dec | Jesse Wolfel, (11) | Galion | 11-3 |
| Nick Retay | Holy Name | Fall | Seth Gayheart, (11) | Willard | 2:37 |
| Cody Green | Elida | Dec | Billy Jordan, (12) | Lexington | 6-4 OT |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jordan Fricke | Elida | Fall | Cameron Coxe | Clear Fork | 4:39 |
| Dan Evans | Eastwood | Dec | Steve Liechty, (12) | Fairview | 3-2 |
| Dayne Williams | Columbian | Dec | Ray Kus, (12) | Holy Name | 3-2 |
| Matt Noggle | Van Wert | Dec | Ben Brown, (10) | Highland | 12-11 OT |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Aaron Webster | Upper Sandusky | M-Dec | Frank Viancourt, (9) | Holy Name | 16-5 |
| Tyler Flory | Napoleon | Fall | John Saffle, (12) | Elida | 4:55 |
| Jake Henderson | Central Cath. | Dec | Paul Lauth, (10) | Memorial | 8-2 |
| Ryan Kaya | Firelands | Dec | Josh Cook, (11) | Norwalk | 9-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jerry Knapp | Olmsted Falls | Dec | Zach Painter, (12) | Bath | 9-3 |
| Steve Kiss-Benke | Holy Name | Dec | Jared Torrence, (10) | Norwalk | 6-4 |
| Kyle Blackburn | Fairview | Dec | Adam Custer, (10) | Van Wert | 5-2 |
| Luke Eschenbrenner | Eastwood | Dec | Adam Voll, (11) | Rocky River | 9-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Pat Farrell | Lexington | Fall | Adam Wheeler | Bryan | 1:26 |
| Grant Hale | Eastwood | Fall | Derrick Dillon, (11) | Vermilion | 2:09 |
| Nathan Brown | Memorial | Dec | Steve Shubeck, (11) | Fairview | 7-0 |
| Matt Lorcher | Perkins | Dec | Adam Opfer, (12) | Edison | 9-7 OT |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Aaron Sims | Holy Name | Dec | Kody Charlton, (10) | Bucyrus | 11-5 |
| Jon Hummel | Lake | Dec | Adam Byrne, (12) | Wapakoneta | 9-3 |
| Adam Painter | Perkins | Fall | Corey Bettenbrock, (11) | Eastwood | :45 |
| Gage Tolar | Galion | Fall | Kris Horton, (11) | Vermilion | 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|