| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Championship - 1st round | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brant Ward | Napoleon | Fall | Jason Hunlock, (11) | Elida | 1:12 |
| Tim Birt | Fairview | M-Dec | A.J. Olvera, (10) | Norwalk | 12-2 |
| John Worthington | Shelby | Fall | Brad Slater, (11) | Olmsted Falls | 3:48 |
| Drew Stone | Oak Harbor | Fall | Donny Ramos | Bryan | 3:14 |
| Bart Young | Highland | Fall | Ben Longstreth, (9) | Galion | 1:52 |
| Derick Johannsen | Port Clinton | M-Dec | Andrew Desjardins, (9) | Columbian | 11-1 |
| B.J. Miller | Defiance | Dec | Tyler Hahn, (9) | Eastwood | 3-0 |
| John Gould | Lexington | Fall | Jake Thomas, (9) | Buckeye | 1:02 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Josh Lynch | Napoleon | Fall | Mike Pritt, (10) | Brookside | :49 |
| Shawn Brunk | Elida | T-Fall | Travis Arnold, (10) | Norwalk | 17-2 |
| Tim Majoy | Edison | Dec | Delian Schneider, (10) | Columbian | 8-5 |
| Kevin Nycz | Holy Name | M-Dec | Zach Bergman, (9) | Oak Harbor | 14-4 |
| Brandon Rumple | Galion | Fall | Kasey LaCourse, (10) | Eastwood | 3:33 |
| Anthony Munafo | Perkins | Fall | Nick Nelson, (11) | Bay | 4:54 |
| Michael Perez | Wauseon | T-Fall | Brett Eppler, (9) | Fairview | 15-0 |
| Josh Cisco | Memorial | Fall | Brandon Gambucci, (9) | Lexington | 1:06 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Charlie Palladino | Padua Franciscan | Dec | Isaac Heiser, (11) | Fostoria | 7-1 |
| Jordan Gonzalez | Defiance | M-Dec | Phil Hurst, (9) | Norwalk | 8-0 |
| Taylor Jackson | Shelby | Dec | David Banda, (11) | Oak Harbor | 11-7 |
| Justin Flores | Eastwood | Fall | Mosa Shafik, (12) | Bay | 1:48 |
| Simon Devito | Lexington | Dec | Garrett Moyer, (10) | Bellevue | 6-1 |
| Jake Rininger | Highland | Dec | Josh Beemer, (9) | Bath | 8-4 |
| Dan Mirtich | Olmsted Falls | M-Dec | Chris Diglia, (12) | Elida | 11-2 |
| Spencer Campbell | Perkins | Fall | Dirk Kostoff, (10) | Willard | 2:30 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tyler McClintock | Galion | Fall | Brian Bailey | Wapakoneta | 2:17 |
| Michael Baxter | Perkins | Fall | Steve DeSciscio, (10) | Padua Franciscan | 2:46 |
| Casten Reed | Napoleon | Dec | Pat Mahoney, (10) | Rocky River | 7-5 OT |
| Jan Ulinski | Eastwood | Fall | Carl Crozier | Clear Fork | 1:12 |
| Chris Hogue | Bellevue | M-Dec | Josh Walbom, (12) | Firelands | 15-3 |
| Drew McQuillen | Lexington | Dec | Matt Hefner, (9) | Bath | 14-8 |
| Zach Sully | Van Wert | Fall | Logan Barnhart, (11) | Shelby | 1:54 |
| Jordan Duckett | Central Cath. | Dec | Mike Varga, (11) | Olmsted Falls | 8-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Espinoza | Rossford | Fall | Andrew Beilstein, (10) | Lexington | 1:57 |
| J.R. McDole | Columbian | M-Dec | Logan Gresock, (10) | Highland | 9-1 |
| Aaron Sulzer | Holy Name | Fall | Chance Markoff, (11) | Fostoria | 1:01 |
| Dustin Jewell | Galion | M-Dec | Marc Scheutte, (10) | Wauseon | 18-5 |
| Mitchell Beemer | Wapakoneta | M-Dec | Brad Kaplan, (10) | Fairview | 8-0 |
| Justin Neuberger | Edison | Dec | Mike Mallernee, (9) | Oak Harbor | 6-4 |
| John Kidd | Bellevue | M-Dec | Cody Fulwider, (11) | Shelby | 8-0 |
| Anthony Melillo | Padua Franciscan | Fall | David Eaton, (10) | Eastwood | 1:48 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jaden Overholt | Elida | Dec | Brandon Waters, (11) | Oak Harbor | 5-1 |
| Doug Hayes | Holy Name | Dec | Kyle Bond, (11) | Lexington | 11-4 |
| Jeffrey Pelton | Bellevue | Fall | Jeff Lorah, (10) | Fostoria | 2:27 |
| Jon Mckee | Highland | Dec | Jeremy Butler, (12) | Shelby | 5-4 |
| Tim Norden | Napoleon | Dec | Joel Claybaugh | Wapakoneta | 8-5 |
| Jonathan McGookey | Perkins | Fall | Brandon Bible, (11) | Bath | 1:40 |
| Ryan Neuberger | Edison | Dec | Blake Friedt, (12) | Keystone | 11-6 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Lawrence Cavello | Willard | Fall | Alex Kaplan, (12) | Fairview | 2:53 |
| Broc Combs | Bryan | Dec | Jordan Wray, (11) | Rossford | 9-7 |
| Daryl Mabry | Memorial | Dec | Zach Pressley, (11) | Oak Harbor | 12-8 |
| Seamus Szucs | Holy Name | Fall | Dustin Markwell, (11) | Shelby | 2:30 |
| Dawson Riedy | Bellevue | M-Dec | Ryan Rider, (11) | Shawnee | 12-4 |
| Amir Ahmed | Lexington | Fall | Kenny Theriot, (12) | Olmsted Falls | 3:47 |
| Sam Stan | Bay | Dec | Trent Ringle, (11) | Norwalk | 5-3 |
| Kyle Taylor | Eastwood | Dec | Sean Pisano, (10) | Perkins | 11-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kirk Tank | Oak Harbor | Dec | Christian McEntire, (12) | Highland | 5-1 |
| Tyler Wagers | Willard | T-Fall | Brad Dettrow, (12) | Van Wert | 15-0 |
| Brad Bishop | Lexington | Fall | Seth Hoffman, (9) | Eastwood | 4:39 |
| Corey Carlo | Fairview | Dec | Tony Pena, (12) | Bellevue | 10-5 |
| Sam Shiff | Fostoria | Fall | Gabe Roth | Clear Fork | 1:07 |
| Ryan Pahl | Napoleon | Dec | Lee Schoch, (12) | Avon | 6-2 |
| Danny Michaels | Clyde | Fall | Tucker Gregor, (10) | Buckeye | 4:49 |
| James Pfeiffer | Norwalk | T-Fall | Nathan Andrews | Bryan | 19-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Lee Drummond | Napoleon | Dec | Arin Neely, (11) | Upper Sandusky | 7-3 |
| Tom Hough | Olmsted Falls | M-Dec | Craig Hirschy, (12) | Van Wert | 11-2 |
| Wes Davis | Rocky River | Dec | Kyler Washam, (10) | Shawnee | 6-5 OT |
| Tommy Baker | Oak Harbor | M-Dec | Jesse Wolfel, (11) | Galion | 13-2 |
| Eric Cubberly | Eastwood | T-Fall | Nick Retay, (12) | Holy Name | 15-0 |
| Thomas Schwartz | Clyde | Dec | Seth Gayheart, (11) | Willard | 4-3 |
| Paul Tippey | Lake | Dec | Billy Jordan, (12) | Lexington | 7-3 |
| Steve Timoteo | Highland | Dec | Cody Green, (10) | Elida | 9-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Riley Kilroy | Padua Franciscan | Fall | Cameron Coxe | Clear Fork | 3:52 |
| Mike Nino | Central Cath. | M-Dec | Jordan Fricke, (12) | Elida | 17-7 |
| Keith Witt | Oak Harbor | Fall | Dan Evans, (11) | Eastwood | 1:42 |
| Zach Delong | Lexington | Fall | Steve Liechty, (12) | Fairview | 1:37 |
| Jason Brown | Napoleon | Dec | Dayne Williams, (12) | Columbian | 4-2 OT |
| Frank Novicky | Willard | Fall | Ray Kus, (12) | Holy Name | 3:54 |
| Jeremy Geiger | Edison | Dec | Ben Brown, (10) | Highland | 1-0 |
| Aric Thurn | Clyde | M-Dec | Matt Noggle, (10) | Van Wert | 13-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Foster | Eastwood | Fall | Frank Viancourt, (9) | Holy Name | 3:42 |
| Dan Erf | Bellevue | Fall | Aaron Webster, (10) | Upper Sandusky | 3:12 |
| Dan Lochtefeld | Lexington | Dec | Tyler Flory, (11) | Napoleon | 6-0 |
| Dean Lisowski | Fairview | Fall | John Saffle, (12) | Elida | :32 |
| Anthony Hamons | Willard | Dec | Jake Henderson, (9) | Central Cath. | 7-4 |
| Cory Castro | Olmsted Falls | Dec | Paul Lauth, (10) | Memorial | 7-4 |
| Tyler Shipp | Wapakoneta | Dec | Ryan Kaya, (12) | Firelands | 9-3 |
| Cody Magrum | Oak Harbor | Fall | Josh Cook, (11) | Norwalk | 1:15 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tristan Stoll | Edison | Fall | Zach Painter, (12) | Bath | 2:42 |
| Jacob Andrews | Clyde | Fall | Jerry Knapp, (11) | Olmsted Falls | 2:18 |
| Jake Lipstraw | Oak Harbor | Fall | Steve Kiss-Benke, (12) | Holy Name | 3:40 |
| Cody Wittkamp | Elida | Dec | Jared Torrence, (10) | Norwalk | 2-1 |
| Matt Fisher | Perkins | M-Dec | Kyle Blackburn, (11) | Fairview | 14-5 |
| B.J. Taylor | Shelby | Dec | Adam Custer, (10) | Van Wert | 10-5 |
| Mark Hudak | Lexington | Dec | Luke Eschenbrenner, (10) | Eastwood | 7-5 |
| Nate Gilgenbach | Napoleon | Fall | Adam Voll, (11) | Rocky River | 4:43 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Aaron Schecter | Olmsted Falls | Fall | Pat Farrell, (12) | Lexington | 3:36 |
| Brent Scherf | Oak Harbor | Dec | Adam Wheeler | Bryan | 6-0 |
| Robert Sanchez | Napoleon | Dec | Grant Hale, (11) | Eastwood | 3-1 OT |
| Matt Clum | Galion | Fall | Derrick Dillon, (11) | Vermilion | 1:46 |
| Dave Pickerel | Central Cath. | Fall | Nathan Brown, (11) | Memorial | 1:16 |
| Cory Mathias | Willard | M-Dec | Steve Shubeck, (11) | Fairview | 11-2 |
| Tyler Houska | Highland | Fall | Adam Opfer, (12) | Edison | 2:34 |
| Austin McIntosh | Van Wert | Dec | Matt Lorcher, (12) | Perkins | 5-4 OT |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Doug Donna | Columbian | M-Dec | Kody Charlton, (10) | Bucyrus | 11-1 |
| Markie Brooks | Bellevue | Fall | Aaron Sims, (12) | Holy Name | 1:13 |
| Mike Peters | Fairview | Fall | Jon Hummel, (12) | Lake | 5:27 |
| Dalton Britt | Clear Fork | Fall | Adam Byrne, (12) | Wapakoneta | 1:26 |
| Zach Laird | Olmsted Falls | Dec | Adam Painter, (12) | Perkins | 10-5 |
| Zach Fraley | Lexington | Fall | Corey Bettenbrock, (11) | Eastwood | 3:27 |
| Shane VanVoorhis | Elida | Fall | Gage Tolar, (10) | Galion | 5:59 |
| Wade Ishmael | Oak Harbor | Fall | Kris Horton, (11) | Vermilion | :22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|