| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Wrestlers: 285 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Wade Ishmael | Oak Harbor | 11 | 33- 5 | 86.84 |
| Shane VanVoorhis | Elida | 12 | 16- 3 | 84.21 |
| Doug Donna | Columbian | 11 | 37- 7 | 84.09 |
| Jon Hummel | Lake | 12 | 27- 7 | 79.41 |
| Mike Peters | Fairview | 12 | 30- 9 | 76.92 |
| Dalton Britt | Clear Fork | 10 | 39- 12 | 76.47 |
| Zach Fraley | Lexington | 12 | 34- 12 | 73.91 |
| Aaron Sims | Holy Name | 12 | 25- 9 | 73.53 |
| Markie Brooks | Bellevue | 10 | 25- 9 | 73.53 |
| Adam Byrne | Wapakoneta | 12 | 26- 13 | 66.67 |
| Zach Laird | Olmsted Falls | 10 | 26- 15 | 63.41 |
| Kody Charlton | Bucyrus | 10 | 25- 15 | 62.50 |
| Gage Tolar | Galion | 10 | 22- 16 | 57.89 |
| Corey Bettenbrock | Eastwood | 11 | 32- 24 | 57.14 |
| Adam Painter | Perkins | 12 | 22- 18 | 55.00 |
| Kris Horton | Vermilion | 11 | 14- 15 | 48.28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|