Ontario High School
Ontario DII Wrestling District
Wrestlers: 171
Feburary 23/24, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jeremy Foster Eastwood 11 47- 1 97.92
Cody Magrum Oak Harbor 11 29- 4 87.88
Dean Lisowski Fairview 12 36- 5 87.80
Dan Lochtefeld Lexington 11 40- 8 83.33
Tyler Shipp Wapakoneta 11 36- 9 80.00
Paul Lauth Memorial 10 33- 10 76.74
Anthony Hamons Willard 12 26- 8 76.47
Ryan Kaya Firelands 12 31- 10 75.61
Dan Erf Bellevue 12 30- 12 71.43
Aaron Webster Upper Sandusky 10 29- 12 70.73
Josh Cook Norwalk 11 15- 7 68.18
Tyler Flory Napoleon 11 29- 14 67.44
John Saffle Elida 12 13- 7 65.00
Jake Henderson Central Cath. 9 22- 14 61.11
Cory Castro Olmsted Falls 12 20- 14 58.82
Frank Viancourt Holy Name 9 16- 19 45.71


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved