Ontario High School
Ontario DII Wrestling District
Wrestlers: 160
Feburary 23/24, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Aric Thurn Clyde 11 44- 5 89.80
Dayne Williams Columbian 12 38- 5 88.37
Zach Delong Lexington 12 40- 6 86.96
Keith Witt Oak Harbor 11 24- 4 85.71
Jordan Fricke Elida 12 34- 7 82.93
Riley Kilroy Padua Franciscan 9 30- 7 81.08
Mike Nino Central Cath. 11 38- 9 80.85
Jason Brown Napoleon 10 38- 12 76.00
Jeremy Geiger Edison 12 36- 12 75.00
Ray Kus Holy Name 12 29- 11 72.50
Frank Novicky Willard 11 21- 12 63.64
Steve Liechty Fairview 12 23- 14 62.16
Matt Noggle Van Wert 10 23- 15 60.53
Ben Brown Highland 10 25- 21 54.35
Cameron Coxe Clear Fork 22- 20 52.38
Dan Evans Eastwood 11 24- 23 51.06


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved