| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Wrestlers: 103 | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Bart Young | Highland | 11 | 36- 2 | 94.74 |
| John Gould | Lexington | 10 | 41- 4 | 91.11 |
| John Worthington | Shelby | 10 | 40- 4 | 90.91 |
| Drew Stone | Oak Harbor | 9 | 29- 6 | 82.86 |
| B.J. Miller | Defiance | 9 | 31- 7 | 81.58 |
| Tyler Hahn | Eastwood | 9 | 39- 12 | 76.47 |
| Jason Hunlock | Elida | 11 | 27- 9 | 75.00 |
| Derick Johannsen | Port Clinton | 9 | 25- 10 | 71.43 |
| Tim Birt | Fairview | 10 | 19- 9 | 67.86 |
| Brant Ward | Napoleon | 10 | 19- 9 | 67.86 |
| Donny Ramos | Bryan | 24- 16 | 60.00 | |
| Andrew Desjardins | Columbian | 9 | 26- 19 | 57.78 |
| Brad Slater | Olmsted Falls | 11 | 19- 17 | 52.78 |
| Jake Thomas | Buckeye | 9 | 16- 16 | 50.00 |
| Ben Longstreth | Galion | 9 | 9- 14 | 39.13 |
| A.J. Olvera | Norwalk | 10 | 13- 22 | 37.14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|