| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Championship - 1st round | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Jason Hunlock | Elida | 11 | 27- 9 | ||
| Brant Ward | Napoleon | 10 | 19- 9 | |||
| 2 | A.J. Olvera | Norwalk | 10 | 13- 22 | ||
| Tim Birt | Fairview | 10 | 19- 9 | |||
| 3 | John Worthington | Shelby | 10 | 40- 4 | ||
| Brad Slater | Olmsted Falls | 11 | 19- 17 | |||
| 4 | Donny Ramos | Bryan | 24- 16 | |||
| Drew Stone | Oak Harbor | 9 | 29- 6 | |||
| 5 | Bart Young | Highland | 11 | 36- 2 | ||
| Ben Longstreth | Galion | 9 | 9- 14 | |||
| 6 | Andrew Desjardins | Columbian | 9 | 26- 19 | ||
| Derick Johannsen | Port Clinton | 9 | 25- 10 | |||
| 7 | Tyler Hahn | Eastwood | 9 | 39- 12 | ||
| B.J. Miller | Defiance | 9 | 31- 7 | |||
| 8 | Jake Thomas | Buckeye | 9 | 16- 16 | ||
| John Gould | Lexington | 10 | 41- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Josh Lynch | Napoleon | 10 | 39- 9 | ||
| Mike Pritt | Brookside | 10 | 25- 16 | |||
| 10 | Travis Arnold | Norwalk | 10 | 21- 21 | ||
| Shawn Brunk | Elida | 10 | 31- 12 | |||
| 11 | Tim Majoy | Edison | 10 | 22- 16 | ||
| Delian Schneider | Columbian | 10 | 21- 22 | |||
| 12 | Zach Bergman | Oak Harbor | 9 | 20- 17 | ||
| Kevin Nycz | Holy Name | 12 | 39- 3 | |||
| 13 | Brandon Rumple | Galion | 11 | 36- 6 | ||
| Kasey LaCourse | Eastwood | 10 | 36- 19 | |||
| 14 | Anthony Munafo | Perkins | 11 | 31- 13 | ||
| Nick Nelson | Bay | 11 | 32- 10 | |||
| 15 | Michael Perez | Wauseon | 10 | 35- 13 | ||
| Brett Eppler | Fairview | 9 | 26- 15 | |||
| 16 | Brandon Gambucci | Lexington | 9 | 25- 19 | ||
| Josh Cisco | Memorial | 12 | 32- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Charlie Palladino | Padua Franciscan | 12 | 19- 14 | ||
| Isaac Heiser | Fostoria | 11 | 34- 14 | |||
| 18 | Phil Hurst | Norwalk | 9 | 24- 18 | ||
| Jordan Gonzalez | Defiance | 10 | 25- 10 | |||
| 19 | Taylor Jackson | Shelby | 10 | 34- 11 | ||
| David Banda | Oak Harbor | 11 | 21- 9 | |||
| 20 | Mosa Shafik | Bay | 12 | 31- 18 | ||
| Justin Flores | Eastwood | 11 | 40- 9 | |||
| 21 | Simon Devito | Lexington | 10 | 38- 7 | ||
| Garrett Moyer | Bellevue | 10 | 22- 15 | |||
| 22 | Jake Rininger | Highland | 9 | 27- 13 | ||
| Josh Beemer | Bath | 9 | 29- 15 | |||
| 23 | Dan Mirtich | Olmsted Falls | 12 | 24- 12 | ||
| Chris Diglia | Elida | 12 | 33- 12 | |||
| 24 | Dirk Kostoff | Willard | 10 | 18- 20 | ||
| Spencer Campbell | Perkins | 12 | 34- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Tyler McClintock | Galion | 11 | 34- 9 | ||
| Brian Bailey | Wapakoneta | 1- 2 | ||||
| 26 | Steve DeSciscio | Padua Franciscan | 10 | 9- 20 | ||
| Michael Baxter | Perkins | 11 | 17- 4 | |||
| 27 | Pat Mahoney | Rocky River | 10 | 36- 9 | ||
| Casten Reed | Napoleon | 12 | 36- 12 | |||
| 28 | Carl Crozier | Clear Fork | 13- 22 | |||
| Jan Ulinski | Eastwood | 12 | 46- 3 | |||
| 29 | Chris Hogue | Bellevue | 12 | 32- 4 | ||
| Josh Walbom | Firelands | 12 | 33- 12 | |||
| 30 | Matt Hefner | Bath | 9 | 39- 8 | ||
| Drew McQuillen | Lexington | 12 | 37- 8 | |||
| 31 | Zach Sully | Van Wert | 12 | 31- 6 | ||
| Logan Barnhart | Shelby | 11 | 27- 18 | |||
| 32 | Jordan Duckett | Central Cath. | 10 | 25- 18 | ||
| Mike Varga | Olmsted Falls | 11 | 28- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jeremy Espinoza | Rossford | 12 | 36- 0 | ||
| Andrew Beilstein | Lexington | 10 | 27- 18 | |||
| 34 | Logan Gresock | Highland | 10 | 30- 16 | ||
| J.R. McDole | Columbian | 12 | 36- 5 | |||
| 35 | Aaron Sulzer | Holy Name | 11 | 36- 8 | ||
| Chance Markoff | Fostoria | 11 | 33- 15 | |||
| 36 | Marc Scheutte | Wauseon | 10 | 27- 20 | ||
| Dustin Jewell | Galion | 12 | 30- 16 | |||
| 37 | Mitchell Beemer | Wapakoneta | 10 | 30- 7 | ||
| Brad Kaplan | Fairview | 10 | 12- 7 | |||
| 38 | Mike Mallernee | Oak Harbor | 9 | 18- 12 | ||
| Justin Neuberger | Edison | 12 | 32- 11 | |||
| 39 | John Kidd | Bellevue | 12 | 26- 12 | ||
| Cody Fulwider | Shelby | 11 | 13- 17 | |||
| 40 | David Eaton | Eastwood | 10 | 33- 12 | ||
| Anthony Melillo | Padua Franciscan | 11 | 33- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Jaden Overholt | Elida | 12 | 36- 8 | ||
| Brandon Waters | Oak Harbor | 11 | 21- 11 | |||
| 42 | Doug Hayes | Holy Name | 11 | 30- 13 | ||
| Kyle Bond | Lexington | 11 | 26- 18 | |||
| 43 | Charlie Scaff | Vermilion | 12 | 21- 10 | ||
| Bye | - | |||||
| 44 | Jeff Lorah | Fostoria | 10 | 13- 20 | ||
| Jeffrey Pelton | Bellevue | 12 | 37- 1 | |||
| 45 | Jon Mckee | Highland | 10 | 32- 12 | ||
| Jeremy Butler | Shelby | 12 | 21- 14 | |||
| 46 | Tim Norden | Napoleon | 11 | 22- 10 | ||
| Joel Claybaugh | Wapakoneta | 0- 2 | ||||
| 47 | Jonathan McGookey | Perkins | 10 | 38- 6 | ||
| Brandon Bible | Bath | 11 | 12- 9 | |||
| 48 | Blake Friedt | Keystone | 12 | 26- 11 | ||
| Ryan Neuberger | Edison | 10 | 27- 16 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Lawrence Cavello | Willard | 12 | 40- 6 | ||
| Alex Kaplan | Fairview | 12 | 30- 10 | |||
| 50 | Jordan Wray | Rossford | 11 | 30- 9 | ||
| Broc Combs | Bryan | 37- 13 | ||||
| 51 | Zach Pressley | Oak Harbor | 11 | 25- 14 | ||
| Daryl Mabry | Memorial | 12 | 35- 9 | |||
| 52 | Dustin Markwell | Shelby | 11 | 13- 17 | ||
| Seamus Szucs | Holy Name | 11 | 35- 7 | |||
| 53 | Dawson Riedy | Bellevue | 11 | 31- 5 | ||
| Ryan Rider | Shawnee | 11 | 31- 14 | |||
| 54 | Amir Ahmed | Lexington | 12 | 30- 12 | ||
| Kenny Theriot | Olmsted Falls | 12 | 10- 7 | |||
| 55 | Trent Ringle | Norwalk | 11 | 30- 13 | ||
| Sam Stan | Bay | 12 | 43- 6 | |||
| 56 | Sean Pisano | Perkins | 10 | 21- 19 | ||
| Kyle Taylor | Eastwood | 12 | 41- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Kirk Tank | Oak Harbor | 11 | 36- 1 | ||
| Christian McEntire | Highland | 12 | 33- 10 | |||
| 58 | Brad Dettrow | Van Wert | 12 | 24- 11 | ||
| Tyler Wagers | Willard | 12 | 20- 6 | |||
| 59 | Seth Hoffman | Eastwood | 9 | 30- 16 | ||
| Brad Bishop | Lexington | 9 | 32- 10 | |||
| 60 | Tony Pena | Bellevue | 12 | 18- 16 | ||
| Corey Carlo | Fairview | 11 | 36- 5 | |||
| 61 | Sam Shiff | Fostoria | 11 | 34- 10 | ||
| Gabe Roth | Clear Fork | 20- 22 | ||||
| 62 | Ryan Pahl | Napoleon | 11 | 36- 11 | ||
| Lee Schoch | Avon | 12 | 22- 11 | |||
| 63 | Danny Michaels | Clyde | 11 | 42- 4 | ||
| Tucker Gregor | Buckeye | 10 | 29- 11 | |||
| 64 | Nathan Andrews | Bryan | 31- 17 | |||
| James Pfeiffer | Norwalk | 12 | 12- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Arin Neely | Upper Sandusky | 11 | 30- 10 | ||
| Lee Drummond | Napoleon | 11 | 40- 8 | |||
| 66 | Tom Hough | Olmsted Falls | 12 | 34- 9 | ||
| Craig Hirschy | Van Wert | 12 | 25- 11 | |||
| 67 | Wes Davis | Rocky River | 12 | 36- 8 | ||
| Kyler Washam | Shawnee | 10 | 35- 12 | |||
| 68 | Jesse Wolfel | Galion | 11 | 16- 15 | ||
| Tommy Baker | Oak Harbor | 11 | 30- 6 | |||
| 69 | Eric Cubberly | Eastwood | 11 | 47- 1 | ||
| Nick Retay | Holy Name | 12 | 28- 18 | |||
| 70 | Seth Gayheart | Willard | 11 | 23- 10 | ||
| Thomas Schwartz | Clyde | 12 | 41- 7 | |||
| 71 | Billy Jordan | Lexington | 12 | 36- 10 | ||
| Paul Tippey | Lake | 12 | 40- 8 | |||
| 72 | Cody Green | Elida | 10 | 10- 7 | ||
| Steve Timoteo | Highland | 11 | 36- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Riley Kilroy | Padua Franciscan | 9 | 30- 7 | ||
| Cameron Coxe | Clear Fork | 22- 20 | ||||
| 74 | Mike Nino | Central Cath. | 11 | 38- 9 | ||
| Jordan Fricke | Elida | 12 | 34- 7 | |||
| 75 | Keith Witt | Oak Harbor | 11 | 24- 4 | ||
| Dan Evans | Eastwood | 11 | 24- 23 | |||
| 76 | Steve Liechty | Fairview | 12 | 23- 14 | ||
| Zach Delong | Lexington | 12 | 40- 6 | |||
| 77 | Dayne Williams | Columbian | 12 | 38- 5 | ||
| Jason Brown | Napoleon | 10 | 38- 12 | |||
| 78 | Frank Novicky | Willard | 11 | 21- 12 | ||
| Ray Kus | Holy Name | 12 | 29- 11 | |||
| 79 | Jeremy Geiger | Edison | 12 | 36- 12 | ||
| Ben Brown | Highland | 10 | 25- 21 | |||
| 80 | Matt Noggle | Van Wert | 10 | 23- 15 | ||
| Aric Thurn | Clyde | 11 | 44- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Jeremy Foster | Eastwood | 11 | 47- 1 | ||
| Frank Viancourt | Holy Name | 9 | 16- 19 | |||
| 82 | Aaron Webster | Upper Sandusky | 10 | 29- 12 | ||
| Dan Erf | Bellevue | 12 | 30- 12 | |||
| 83 | Dan Lochtefeld | Lexington | 11 | 40- 8 | ||
| Tyler Flory | Napoleon | 11 | 29- 14 | |||
| 84 | John Saffle | Elida | 12 | 13- 7 | ||
| Dean Lisowski | Fairview | 12 | 36- 5 | |||
| 85 | Anthony Hamons | Willard | 12 | 26- 8 | ||
| Jake Henderson | Central Cath. | 9 | 22- 14 | |||
| 86 | Paul Lauth | Memorial | 10 | 33- 10 | ||
| Cory Castro | Olmsted Falls | 12 | 20- 14 | |||
| 87 | Tyler Shipp | Wapakoneta | 11 | 36- 9 | ||
| Ryan Kaya | Firelands | 12 | 31- 10 | |||
| 88 | Josh Cook | Norwalk | 11 | 15- 7 | ||
| Cody Magrum | Oak Harbor | 11 | 29- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Tristan Stoll | Edison | 12 | 17- 2 | ||
| Zach Painter | Bath | 12 | 25- 12 | |||
| 90 | Jacob Andrews | Clyde | 11 | 41- 8 | ||
| Jerry Knapp | Olmsted Falls | 11 | 25- 13 | |||
| 91 | Jake Lipstraw | Oak Harbor | 12 | 30- 8 | ||
| Steve Kiss-Benke | Holy Name | 12 | 25- 12 | |||
| 92 | Jared Torrence | Norwalk | 10 | 31- 13 | ||
| Cody Wittkamp | Elida | 10 | 35- 9 | |||
| 93 | Matt Fisher | Perkins | 11 | 43- 2 | ||
| Kyle Blackburn | Fairview | 11 | 24- 10 | |||
| 94 | B.J. Taylor | Shelby | 12 | 30- 10 | ||
| Adam Custer | Van Wert | 10 | 23- 10 | |||
| 95 | Mark Hudak | Lexington | 12 | 38- 9 | ||
| Luke Eschenbrenner | Eastwood | 10 | 33- 15 | |||
| 96 | Nate Gilgenbach | Napoleon | 12 | 39- 10 | ||
| Adam Voll | Rocky River | 11 | 36- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Aaron Schecter | Olmsted Falls | 12 | 31- 11 | ||
| Pat Farrell | Lexington | 12 | 28- 17 | |||
| 98 | Adam Wheeler | Bryan | 18- 11 | |||
| Brent Scherf | Oak Harbor | 12 | 30- 2 | |||
| 99 | Grant Hale | Eastwood | 11 | 30- 17 | ||
| Robert Sanchez | Napoleon | 11 | 42- 6 | |||
| 100 | Derrick Dillon | Vermilion | 11 | 23- 14 | ||
| Matt Clum | Galion | 12 | 41- 0 | |||
| 101 | Dave Pickerel | Central Cath. | 10 | 31- 4 | ||
| Nathan Brown | Memorial | 11 | 22- 14 | |||
| 102 | Steve Shubeck | Fairview | 11 | 11- 12 | ||
| Cory Mathias | Willard | 12 | 27- 9 | |||
| 103 | Tyler Houska | Highland | 10 | 37- 10 | ||
| Adam Opfer | Edison | 12 | 25- 12 | |||
| 104 | Matt Lorcher | Perkins | 12 | 21- 15 | ||
| Austin McIntosh | Van Wert | 10 | 32- 8 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Doug Donna | Columbian | 11 | 37- 7 |
| Kody Charlton | Bucyrus | 10 | 25- 15 | |
| 106 | Aaron Sims | Holy Name | 12 | 25- 9 |
| Markie Brooks | Bellevue | 10 | 25- 9 | |
| 107 | Mike Peters | Fairview | 12 | 30- 9 |
| Jon Hummel | Lake | 12 | 27- 7 | |
| 108 | Adam Byrne | Wapakoneta | 12 | 26- 13 |
| Dalton Britt | Clear Fork | 10 | 39- 12 | |
| 109 | Zach Laird | Olmsted Falls | 10 | 26- 15 |
| Adam Painter | Perkins | 12 | 22- 18 | |
| 110 | Corey Bettenbrock | Eastwood | 11 | 32- 24 |
| Zach Fraley | Lexington | 12 | 34- 12 | |
| 111 | Shane VanVoorhis | Elida | 12 | 16- 3 |
| Gage Tolar | Galion | 10 | 22- 16 | |
| 112 | Kris Horton | Vermilion | 11 | 14- 15 |
| Wade Ishmael | Oak Harbor | 11 | 33- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|