| Ontario High School | ||||
| Ontario DII Wrestling District | ||||
| Home | ||||
| Feburary 23/24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Oak Harbor | 177.00 | |
| 2. | Eastwood | 140.50 | |
| 3. | Perkins | 94.50 | |
| 4. | Lexington | 85.50 | |
| 5. | Highland | 85.00 | |
| 6. | Bellevue | 78.00 | |
| 7. | Holy Name | 74.00 | |
| 8. | Willard | 73.00 | |
| 9. | Clyde | 67.50 | |
| 10. | Napoleon | 66.00 | |
| 11. | Fairview | 57.00 | |
| 12. | Galion | 56.00 | |
| 13. | Padua Franciscan | 54.50 | |
| 14. | Elida | 53.00 | |
| 15. | Edison | 48.00 | |
| 16. | Olmsted Falls | 46.00 | |
| 17. | Central Cath. | 44.00 | |
| 18. | Columbian | 42.00 | |
| 19. | Shelby | 40.50 | |
| 20. | Memorial | 31.00 | |
| 21. | Rossford | 30.00 | |
| 22. | Wapakoneta | 28.00 | |
| 23. | Van Wert | 25.50 | |
| 24. | Wauseon | 20.00 | |
| 25. | Defiance | 16.00 | |
| 26. | Clear Fork | 15.00 | |
| 27. | Fostoria | 11.00 | |
| 28. | Lake | 8.00 | |
| 29. | Bryan | 7.00 | |
| 30. | Norwalk | 6.50 | |
| 31. | Bath | 6.00 | |
| (tie) | Bay | 6.00 | |
| (tie) | Avon | 6.00 | |
| 34. | Rocky River | 4.50 | |
| 35. | Shawnee | 4.00 | |
| (tie) | Port Clinton | 4.00 | |
| 37. | Upper Sandusky | 3.00 | |
| (tie) | Firelands | 3.00 | |
| (tie) | Keystone | 3.00 | |
| 40. | Buckeye | 2.50 | |
| 41. | Bucyrus | 0.00 | |
| (tie) | Brookside | 0.00 | |
| (tie) | Vermilion | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|