| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Results: 160 | ||||
| 12-04-2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Campbell | Bucyrus | P-Dec | Galion | ||
| Kenny Bement | Western Reserve | Fall | Drake Davis, (7) | Clear Fork | 2:55 |
| Cody Pilarczyk | Ontario | P-Dec | Madison | BYE | |
| Brandon Veliz | Bellevue | P-Dec | Northmor | BYE | |
| zach loughery | Lexington | P-Dec | Shelby | BYE |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Campbell | Bucyrus | Fall | Braden Burras, (8) | Western Reserve B | 0:42 |
| Kenny Bement | Western Reserve | Fall | Adam Bell, (8) | Ashland | 0:50 |
| Marshall Messer | Clyde | Fall | Cody Pilarczyk, (8) | Ontario | 1:51 |
| Brandon Veliz | Bellevue | Fall | zach loughery, (8) | Lexington | 0:52 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| zach loughery | Lexington | P-Dec | Galion | BYE | |
| Drake Davis | Clear Fork | Fall | Cody Pilarczyk, (8) | Ontario | 0:18 |
| Adam Bell | Ashland | P-Dec | Madison | BYE | |
| Braden Burras | Western Reserve B | P-Dec | Forfeit | BYE |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kenny Bement | Western Reserve | Fall | Justin Campbell, (8) | Bucyrus | 2:10 |
| Brandon Veliz | Bellevue | Dec | Marshall Messer, (7) | Clyde | 9-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Drake Davis | Clear Fork | Fall | zach loughery, (8) | Lexington | 0:31 |
| Adam Bell | Ashland | Fall | Braden Burras, (8) | Western Reserve B | 1:16 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Drake Davis | Clear Fork | Fall | Justin Campbell, (8) | Bucyrus | 0:17 |
| Marshall Messer | Clyde | Fall | Adam Bell, (8) | Ashland | 1:56 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Drake Davis | Clear Fork | Dec | Marshall Messer, (7) | Clyde | 1-0 |
| Brandon Veliz | Bellevue | M-Dec | Kenny Bement, (8) | Western Reserve | 13-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|