| Ontario Middle School | ||||
| Ontario Middle School | ||||
| Results: 116 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Evan Head | Shelby | Dec | Gabe Bradshaw | Ashland | 7-2 |
| Logan Webster | Lexington | Fall | Nick Stumpf | Galion | :37 |
| Robert Hoffman | Northmor | Dec | Kenny Marrieta | Malabar | 9-2 |
| Eric Snyder | Clear Fork | Fall | Erick Slone | Madison | :20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Decker | Bellevue | Fall | Evan Head | Shelby | :11 |
| Logan Webster | Lexington | M-Dec | Nathan Summers | Western Reserve | 10-1 |
| Chris Moore | Clyde | Fall | Robert Hoffman | Northmor | :52 |
| Cole Reed | New London | Dec | Eric Snyder | Clear Fork | 6-4 OT |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Gabe Bradshaw | Ashland | Dec | Eric Snyder | Clear Fork | 7-1 |
| Robert Hoffman | Northmor | Dec | Nick Stumpf | Galion | 7-0 |
| Kenny Marrieta | Malabar | Fall | Nathan Summers | Western Reserve | 1:08 |
| Evan Head | Shelby | Dec | Erick Slone | Madison | 8-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Decker | Bellevue | Fall | Logan Webster | Lexington | 1:39 |
| Chris Moore | Clyde | Fall | Cole Reed | New London | :51 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Gabe Bradshaw | Ashland | Dec | Robert Hoffman | Northmor | 9-6 |
| Kenny Marrieta | Malabar | Dec | Evan Head | Shelby | 5-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gabe Bradshaw | Ashland | Dec | Logan Webster | Lexington | 9-8 |
| Cole Reed | New London | Fall | Kenny Marrieta | Malabar | 1:24 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cole Reed | New London | Fall | Gabe Bradshaw | Ashland | 1:13 |
| Chris Moore | Clyde | Dec | Josh Decker | Bellevue | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|