| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Malabar - 174.50 Points | ||||
| Dec. 5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Alize Merrel Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | James Kaniarz | Edison | Frft FOR |
| Lost | Carson McIe | Galion | Frft FOR |
| 86 Dakota Steagall Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Trae Coopwood | Madison | M-Dec 14-2 |
| Won | Jonathan Watkins | Lexington A | Fall 0:40 |
| Won | Sam Neer | Northmor | Dec 5-3 OT |
| Won | Tony Gregory | New London | Fall 3:00 |
| 98 Greg Marietta Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Austin Baker | Clyde | Fall 4:09 |
| Won | Wyatt Tilton | Clear Fork | Fall 1:17 |
| Won | Caleb Stockmaster | Bellevue | Fall 1:10 |
| 104 Austin Graska Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Carnel Fagan | Shelby | Fall 3:29 |
| Won | Alex Elswick | Bellevue | Fall 3:10 |
| Won | Ira Keenan | Galion | Fall 2:33 |
| Lost | Charles Mikelait | Lexington A | Dec 4-2 OT |
| 110 Dashaun Samuels Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Dillon Workmn | Ashland | Def DEF |
| Lost | Nick Flowers | Galion | Fall 2:10 |
| Won | Zach Ritchey | Lexington B | Fall 1:30 |
| Won | Kyle Renner | Ontario | Fall 0:23 |
| Lost | Austin Kinzel | Clear Fork | Dec 11-4 |
| 116 Alex Newsome Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Travis Boebel | Crestview | Fall 0:12 |
| Lost | Mason Robson | Western Reserve | Fall 2:09 |
| Won | Joseph Vitte | Northmor | M-Dec 10-0 |
| Won | Nick Bene | New London | Dec 4-2 |
| Lost | Corey Kowatch | Mapleton | Fall 2:17 |
| 122 Brandi Evans Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Nate Fisher | Clear Fork | Def DEF |
| Lost | Nic Thomas | Shelby | Fall 0:33 |
| Lost | Mike Kahoun | Lexington A | Dec 7-0 |
| 128 Todd Van Dyne Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Seth Agee | Bellevue | Fall 2:18 |
| Won | Ben Littleton | Clear Fork | Dec 6-5 |
| Lost | Oliver Faulkner | Bucyrus | Dec 7-5 |
| 134 Trevon Coffee Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Mason Morgan | Bucyrus | Fall 4:18 |
| Lost | Beau Bradshaw | Ashland | Fall 1:26 |
| Lost | Dennis Poole | Northmor | Dec 8-3 |
| 142 Jesse Palser Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeremy Mason | Galion | Fall 1:00 |
| Won | Kobe Sours | Clyde | T-Fall 17-1 |
| Won | Logan Campbell | Crestview | Fall 1:44 |
| Won | Kyler Briggs | Ashland | Fall 4:07 |
| 160 Dustin Cushing Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Kelley | Unattached | Fall 0:47 |
| Won | Austin Baker | Clear Fork | Dec 6-5 |
| Won | Eric Montgomery | Shelby | Fall 4:14 |
| Lost | Tim Hunkley | Western Reserve | Fall 0:40 |
| 172 Kevin DeLeon Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Paul Wolfe | Ashland | Dec 11-7 |
| Won | Ryan Hayes | Unattached | Fall 0:48 |
| Lost | Tyler Stephens | Crestview | Dec 6-0 |
| 205 Jerry Edwards Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ryan Deluga | Unattached | Fall 0:12 |
| Won | Justin Klupp | Madison | Fall 0:12 |
| Won | Lucas Earhart | Northmor | Fall 0:22 |
| Lost | Tyler Campbell | Ashland | Fall 3:58 |
| 245 Brier Thompson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chase King | Clear Fork | Dec 4-3 |
| Lost | Nate Johns | Bucyrus | Dec 8-3 |
| Lost | Jeff Stoll | Ashland | Fall 0:19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|