| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Western Reserve - 154.00 Points | ||||
| Dec. 5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 104 Tyler Grys Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Robbie Moore | Edison | Fall 1:23 |
| Won | Colby Titus | Madison | Fall 1:44 |
| Won | Drew Kinzel | Clear Fork | M-Dec 14-3 |
| Lost | Beau Minnich | Clyde | Dec 4-2 |
| 110 Nathan Beal Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jacob Swafford | New London | M-Dec 13-1 |
| Won | Colin Cathers | Madison | Fall 0:32 |
| Lost | Nick Flowers | Galion | Dec 7-3 |
| Won | Austin Whisler | Crestview | Fall 0:22 |
| Won | Austin Kinzel | Clear Fork | Frft FOR |
| 116 Mason Robson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Scott McClurg | Madison | Def DEF |
| Won | Alex Newsome | Malabar | Fall 2:09 |
| Won | Jesse Todd | Clear Fork | Fall 4:15 |
| Won | Drew Kasper | Lexington A | Fall 0:27 |
| 122 Angel Rivera Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nic Thomas | Shelby | T-Fall 16-0 |
| Won | Nate Fisher | Clear Fork | Frft FOR |
| Lost | Travis Pickering | Mapleton | M-Dec 12-2 |
| 128 Cody Supeck Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ben Littleton | Clear Fork | Fall 4:25 |
| Won | Seth Agee | Bellevue | Fall 1:18 |
| Lost | Nick Laurent | Ashland | Fall 0:51 |
| Lost | Oliver Faulkner | Bucyrus | Dec 7-5 |
| 134 Andrew Overstree Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Gear | Lexington A | Fall 2:52 |
| Won | Kendall Kuhn | Lexington B | Fall 1:57 |
| Won | Beau Bradshaw | Ashland | Fall 0:52 |
| Won | Bryce Chong | Clyde | Fall 2:54 |
| 142 Josh Summers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyler Briggs | Ashland | Fall 3:50 |
| Lost | Garrett Rowan | Northmor | Fall 1:33 |
| 150 Nathan King Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | John Straka | Edison | Fall 0:33 |
| Won | Gavin Montgomery | Crestview | Fall 2:02 |
| Lost | Jon Seward | Madison | Fall 1:25 |
| Won | Blake Kanz | Shelby | Dec 6-4 OT |
| Won | Corey Richardson | Lexington B | Fall 1:52 |
| 160 Tim Hunkley Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bailey Faust | Lexington A | Fall 1:22 |
| Won | Kyle Conkle | Ashland | Fall 2:58 |
| Won | Dustin Cushing | Malabar | Fall 0:40 |
| 172 Kyle Tinney Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Darin Cox | Madison | Fall 1:10 |
| Lost | Grant Moyer | Bellevue | Fall 1:46 |
| 205 Wyatt Cooke Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | David Bentley | Shelby | Fall 0:23 |
| Won | Tristan Schroeder | Galion | Fall 0:30 |
| Lost | Justin Klupp | Madison | Fall 0:17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|