| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Ontario - 19.00 Points Adj: -3.00 | ||||
| 12-04-2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 86 Bryce Hamrick Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | evan heth | Lexington | Fall 2:40 |
| Won | Dereck Swank | Shelby | M-Dec 10-0 |
| Lost | Zane Fuhrman | Ashland | Dec 14-8 |
| 92 Colton Compton Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Hillman | Bucyrus | Fall 1:06 |
| Won | Colton Small | Shelby | Dec 5-4 |
| Lost | Mason Feeman | Unattached | Fall 0:22 |
| 104 Taylor Komives Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chris Thompson | Madison | Fall 1:20 |
| Lost | Collin Adkins | Bellevue | Fall 1:43 |
| Won | Austin Miller | Clear Fork | Dec 9-3 |
| Lost | khristian brown | Lexington | Fall 0:48 |
| 110 Julian Manning Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Garrett Viars | Clear Fork | Fall 2:58 |
| Won | River Kline | Madison | Dec 9-8 |
| Lost | Max Baker | Lexington | Fall 2:24 |
| 116 Connor Fraley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Wyatt Rose | Shelby | Fall 1:28 |
| Lost | Zane Speelman | Madison | Fall 1:26 |
| 134 Charlie Kleilein Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ryan Adkins | Bucyrus | Fall 0:26 |
| Lost | Kolin Cathers | Madison | Fall 3:27 |
| Lost | Dustin Duffy | Clear Fork | Fall 1:24 |
| 142 Joel McKenzie Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chris Cleveland | Galion | Fall 0:18 |
| Won | Lexington | P-Dec BYE | |
| Lost | Austin Jefferies | Clear Fork | Fall 0:54 |
| 150 Troy Collins Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Skyler Eversole | Clyde | Dec 18-13 |
| Lost | Justin Powell | Ashland | Fall 1:19 |
| Lost | Thomas Holt | Madison | Fall 1:34 |
| 160 Cody Pilarczyk Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Madison | P-Dec BYE | |
| Lost | Marshall Messer | Clyde | Fall 1:51 |
| Lost | Drake Davis | Clear Fork | Fall 0:18 |
| 205 Drew Butler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Grant Moyer | Bellevue | Fall 0:51 |
| Lost | Triston Shroderer | Galion | Fall 1:57 |
| 245 David Gilbert Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Chagolla | Bellevue | Fall 0:24 |
| Lost | Collin Mange | Clyde | Fall 0:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|