| Ontario Middle School | ||||
| Ontario Middle School | ||||
| New London - 94.50 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Garrett Cunningh Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brett Steward | Malabar | M-Dec 10-2 |
| Won | Trent Dunn | Galion | Fall 2:30 |
| Lost | Dane Eagle | Ashland | Fall 1:56 |
| 86 Gabe Lilly Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Zac Palmer | Clear Fork | Fall 2:56 |
| Lost | Zac Covert | Ontario | Fall :34 |
| Won | CJ Neubacher | Bucyrus | Fall 1:08 |
| Lost | Trenton Tinch | Galion | M-Dec 12-3 |
| 98 Aaron Snyder Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Stacy Ellison | Western Reserve | Fall :42 |
| Lost | Brian Stillion | Clear Fork | Fall :14 |
| Won | Michael Morehead | Ontario | Fall :46 |
| Lost | Jacob Kasper | Lexington | Fall 2:10 |
| 104 Brian Tyras Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Calvin Campbell | Lexington | Fall 2:45 |
| Won | Tyrell White | Malabar | Fall :17 |
| Won | Niko Valentine | Western Reserve | Fall :29 |
| Won | Colin Visconti | Northmor | T-Fall 18-3 |
| Won | Brock Landrum | Ashland | Dec 4-2 |
| 116 Cole Reed Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Eric Snyder | Clear Fork | Dec 6-4 OT |
| Lost | Chris Moore | Clyde | Fall :51 |
| Won | Kenny Marrieta | Malabar | Fall 1:24 |
| Won | Gabe Bradshaw | Ashland | Fall 1:13 |
| 122 Brandon Rice Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dilan Buckner | Bellevue | M-Dec 12-2 |
| Won | Dalton Hallabrin | Clear Fork | M-Dec 14-2 |
| Lost | Josh Peters | Northmor | Fall 1:14 |
| 128 Noah Given Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Darren Powers | Bucyrus | Fall :40 |
| Won | Michael Watson | Madison | Fall 1:37 |
| Lost | Ethan Nichols | Northmor | Dec 4-1 |
| Lost | Tyler Walter | Ashland | Fall :28 |
| 134 Cody Hicks Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Matt Fitch | Western Reserve | Fall :28 |
| Won | Jake Loenhardt | Shelby | Fall 2:20 |
| Lost | Joshua Lehner | Lexington | Fall :58 |
| 142 Tyler Keathley Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Vince Skoog | Clear Fork | Fall :32 |
| Lost | Garrison Swartz | Clyde | Dec 9-7 OT |
| Won | Jamie McCombs | Bucyrus | Fall 2:31 |
| Won | Brian Scwartz | Lexington | Fall 1:00 |
| Won | Mitch McCristall | Ontario | Fall :46 |
| Won | Vince Skoog | Clear Fork | Fall 2:08 |
| 150 KC Hale Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Ian Hayward | Bellevue | Dec 7-2 |
| Won | Tyler Kegley | Shelby | Fall 1:28 |
| Won | Cody Ramage | Western Reserve | Fall 1:14 |
| Lost | Kevin Deal | Clear Fork | Fall :38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|