| Ontario Middle School | ||||
| Ontario Middle School | ||||
| Madison - 123.00 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Ahmad Taylor Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Alex Grimm | Shelby | Dec 5-3 |
| Won | Dane Eagle | Ashland | Dec 5-3 |
| Won | Gregory Johnson | Clear Fork | Dec 7-6 |
| 98 Robby Keith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Rowland | Bellevue | Fall :19 |
| Lost | Jacob Kasper | Lexington | Fall 2:05 |
| 104 Ian McCulloch Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tyrell White | Malabar | Fall :10 |
| Lost | Jake Faust | Clear Fork | Fall :52 |
| Lost | Brock Landrum | Ashland | Dec 7-2 |
| 110 Dalton Lowe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Jenks | Bellevue | Fall :33 |
| Lost | Jesse Guzik | Western Reserve | Fall 2:08 |
| 116 Erick Slone Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Snyder | Clear Fork | Fall :20 |
| Lost | Evan Head | Shelby | Dec 8-1 |
| 122 Jordan Thompson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ryan Schuett | Lexington | Fall 2:41 |
| Won | Jonathan Thompson | Malabar | Fall :59 |
| Lost | Brad Smith | Clyde | Fall :58 |
| 128 Michael Watson Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Noah Given | New London | Fall 1:37 |
| Won | Tyler Utz | Galion | Fall :50 |
| Won | Bryson Fisher | Lexington | Fall 1:06 |
| Won | Lucas Rogers | Clyde | Dec 5-3 |
| Lost | Tyler Walter | Ashland | Fall 1:20 |
| 134 Blake Peterson Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Matt Fitch | Western Reserve | Fall :44 |
| Won | Dan Eads | Clyde | M-Dec 11-2 |
| Won | Gage Beltz | Bucyrus | Fall :20 |
| Lost | Cody Stinehelfer | Galion | Fall 1:56 |
| 142 Nathan Neal Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Garrison Swartz | Clyde | Fall :48 |
| Lost | Vince Skoog | Clear Fork | Fall 1:50 |
| 160 Derek Riggleman Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Jesse Tingler | Ashland | DQ |
| Won | Kevin Laverty | Lexington | Dec 3-2 |
| Won | Jesus Deleon | Malabar | Dec 3-1 OT |
| Won | Ben Jenkins | Norwalk St Paul | Dec 8-2 |
| Won | Holdan Oyster | Clear Fork | Dec 7-4 |
| 172 Cody Thompson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | David Armstrong | Shelby | Fall :40 |
| Won | David Hirt | Clyde | Fall :22 |
| Won | Adam Wolbert | Ashland | Fall :29 |
| Won | Logan Dernbach | Clear Fork | Fall :43 |
| 205 Chaz Price Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chase McCoy | Galion | Fall 2:08 |
| Won | Damien Bach | Ontario | Frft |
| Lost | Michael Prendergast | Malabar | Fall :49 |
| 245 Devin Cox Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joe Almeda | Malabar | Fall :32 |
| Won | Luke Wenrich | Ashland | Fall :07 |
| Won | Corey Deal | Clear Fork | Fall 2:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|