| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Clear Fork - 114.00 Points Adj: -7.00 | ||||
| 12-04-2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 86 Cody Snavely Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nick Church | Western Reserve | Dec 8-5 |
| Won | Wade Martin | Galion | Fall 0:30 |
| Lost | Evan Sampsel | Bellevue | Fall 1:08 |
| 92 Takota Holmes Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Lane Watts | Madison | Fall 1:58 |
| Won | XXX | Ashland | P-Dec BYE |
| Lost | Brad Baker | Northmor | Fall 2:34 |
| 98 Vinnie Kendjorsk Record: 4- 1 4th Place |
| Result | Opponent | School | How |
| Lost | Kyle Matern | Madison | Dec 5-1 |
| Won | Adam Ponziani | Bucyrus | Fall 0:17 |
| Won | LaQuan Reichert | Clyde | M-Dec 14-4 |
| Won | Andrew Knackstead | Western Reserve B | Fall 1:50 |
| Won | Kyle Matern | Madison | Fall 1:50 |
| Lost | Casey Barker | Galion | Frft |
| 104 Austin Miller Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Bryce Fetzer | Shelby | Fall 2:34 |
| Lost | Taylor Komives | Ontario | Dec 9-3 |
| 110 Garrett Viars Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | James Ross | Northmor | M-Dec 11-0 |
| Won | Julian Manning | Ontario | Fall 2:58 |
| Lost | Drew jacobs | Western Reserve | Fall 2:27 |
| Won | James Ross | Northmor | Dec 6-0 |
| Won | Conner Avalon | Clyde | Dec 4-0 |
| 116 Drew Kinzel Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Clay Gibson | Ashland | Dec 6-1 |
| Won | aj beer | Lexington | Fall 0:33 |
| Won | Caleb Stockmaster | Bellevue | Fall 3:53 |
| Won | Jake Farley | Northmor | Dec 5-0 |
| 122 Skyler Knecht Record: 2- 2 |
| Result | Opponent | School | How |
| Won | andrew madore | Lexington | Fall 1:03 |
| Won | Alex Oden | Unattached | Fall 2:55 |
| Lost | Alex Elswick | Bellevue | Fall 1:13 |
| Lost | Levi Hicks | Shelby | M-Dec 13-0 |
| 128 Stuart Brenkus Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Austin Guthrie | Bellevue | Fall 0:58 |
| Won | David martin | Western Reserve | Fall 1:49 |
| Won | Max VanFleet | Shelby | M-Dec 13-0 |
| Lost | Scott McClurg | Madison | Fall 1:59 |
| 134 Dustin Duffy Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Kolin Cathers | Madison | Fall 4:23 |
| Won | Western Reserve B | P-Dec BYE | |
| Won | Wade Beer | Shelby | Fall 0:23 |
| Won | Nick Mcdaniel | Galion | M-Dec 11-3 |
| Won | Charlie Kleilein | Ontario | Fall 1:24 |
| Won | Kyle Yeager | Ashland | Fall 3:25 |
| 142 Austin Jefferies Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nick Zajdael | Western Reserve | Fall 2:33 |
| Lost | Tyler Wilson | Ashland | Fall 0:30 |
| Won | Joel McKenzie | Ontario | Fall 0:54 |
| Lost | Derrick Monastere | Shelby | Fall 0:28 |
| 150 Logan Matson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Western Reserve B | P-Dec BYE | |
| Lost | Joe Marin | Bellevue | Fall 1:14 |
| Won | Hunter Jones | Western Reserve | Fall 0:19 |
| Lost | Thomas Holt | Madison | Fall 2:22 |
| 160 Drake Davis Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Kenny Bement | Western Reserve | Fall 2:55 |
| Won | Cody Pilarczyk | Ontario | Fall 0:18 |
| Won | zach loughery | Lexington | Fall 0:31 |
| Won | Justin Campbell | Bucyrus | Fall 0:17 |
| Won | Marshall Messer | Clyde | Dec 1-0 |
| 172 Ryan Hayes Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Workman | Western Reserve | Fall 2:49 |
| Lost | Levi Spence | Bucyrus | Fall 1:33 |
| 205 Dillon Parkison Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Workman | Western Reserve | Fall 0:53 |
| Lost | Triston Shroderer | Galion | Fall |
| 245 Colton Cochran Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Northmor | P-Dec BYE | |
| Lost | Justin Klupp | Madison | Fall 1:00 |
| Won | Forfeit | P-Dec BYE | |
| Lost | Collin Mange | Clyde | Fall 0:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|