| Ontario Middle School | ||||
| Ontario Middle School | ||||
| Clyde - 178.00 Points Ded: 1.00 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 86 Dakota Flores Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | CJ Neubacher | Bucyrus | Fall 1:16 |
| Won | Trenton Tinch | Galion | Dec 7-5 |
| Won | Zac Covert | Ontario | Dec 7-5 OT |
| 92 Sam Gerber Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Anson Hupp | Bellevue | Fall :55 |
| Won | Chris Thomas | Northmor | Fall 1:45 |
| Won | Travis Boyd | Clear Fork | Fall :54 |
| Won | Nick Vargo | Lexington | Dec 5-4 |
| Lost | Casey Dye | Bucyrus | Dec 6-0 |
| 98 Casey Flores Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jacob Kasper | Lexington | Dec 7-3 |
| Won | Brian Stillion | Clear Fork | Dec 2-0 |
| Won | Matt Rowland | Bellevue | Dec 8-6 |
| 104 David Norman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Colin Visconti | Northmor | Dec 4-2 |
| Lost | Justin McDaniel | Galion | Dec 6-0 |
| 110 Blake Smith Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Aaron Campbell | Malabar | Dec 7-3 |
| Lost | Jordan Jenks | Bellevue | Fall :32 |
| Lost | Mike Rush | Lexington | Fall :29 |
| 116 Chris Moore Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Robert Hoffman | Northmor | Fall :52 |
| Won | Cole Reed | New London | Fall :51 |
| Won | Josh Decker | Bellevue | Dec 5-0 |
| 122 Brad Smith Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Josh Peters | Northmor | Fall :49 |
| Won | Kline Markley | Western Reserve | Fall :39 |
| Won | Dilan Buckner | Bellevue | M-Dec 11-3 |
| Won | Jordan Thompson | Madison | Fall :58 |
| 128 Lucas Rogers Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Logan Miller | Clear Fork | Fall 1:36 |
| Lost | Dixon Johnson | Shelby | Fall :30 |
| Lost | Michael Watson | Madison | Dec 5-3 |
| 134 Dan Eads Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Beck | Northmor | M-Dec 8-0 |
| Lost | Blake Peterson | Madison | M-Dec 11-2 |
| 142 Garrison Swartz Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nathan Neal | Madison | Fall :48 |
| Won | Tyler Keathley | New London | Dec 9-7 OT |
| Lost | Brendan Adkinson | Bellevue | Fall :26 |
| Lost | Vince Skoog | Clear Fork | Dec 7-3 |
| 150 Adam Albright Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Hunt | Lexington | Fall :47 |
| Lost | Cody Ramage | Western Reserve | Fall :59 |
| 160 Thomas Glick Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jesus Deleon | Malabar | Fall 2:16 |
| Won | Holdan Oyster | Clear Fork | Fall 3:39 OT |
| Won | Jesse Tingler | Ashland | Dec 7-1 |
| 172 David Hirt Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Cody Thompson | Madison | Fall :22 |
| Won | Kevin Cannon | Norwalk St Paul | Fall 2:18 |
| Won | Justin Henry | Ontario | Fall :53 |
| Won | Lucas Weiner | Bellevue | Dec 2-1 |
| Lost | Adam Wolbert | Ashland | Fall :46 |
| 205 Billy Ward Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Michael Prendergast | Malabar | Dec 1:44 |
| Won | Dan Burke | Western Reserve | Fall :12 |
| Won | John Ivy | Northmor | Fall :16 |
| Won | Jordan McKinney | Ashland | Fall :08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|