| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Ashland - 176.00 Points Adj: -3.00 | ||||
| 12-04-2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Dalton Eagle Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Sean Bettis | Madison | Fall 2:38 |
| Lost | Griffin Jenkins | Northmor | Dec 7-1 |
| Won | Dakota Savage | Shelby | Dec 4-2 OT |
| Lost | Carson Mcie | Galion | Dec 4-3 |
| 86 Zane Fuhrman Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Wade Martin | Galion | Fall 0:08 |
| Lost | Nick Church | Western Reserve | Dec 9-4 |
| Won | Bryce Hamrick | Ontario | Dec 14-8 |
| Lost | Evan Sampsel | Bellevue | Fall 0:20 |
| 92 XXX Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Wyatt Minnich | Western Reserve | P-Dec |
| Lost | Takota Holmes | Clear Fork | P-Dec BYE |
| 98 Anthony Walker Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Adam Ponziani | Bucyrus | Fall 0:19 |
| Lost | Kyle Matern | Madison | Fall 0:51 |
| Lost | Kristen Peters | Northmor | Fall 2:37 |
| 104 Cole Humrichouse Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Devon Wilson | Bucyrus | Fall 1:07 |
| Won | khristian brown | Lexington | Fall 2:09 |
| Lost | Collin Adkins | Bellevue | Fall 1:23 |
| Lost | Chris Thompson | Madison | Dec 7-2 |
| 110 Jarrad Henson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Max Baker | Lexington | Fall 1:56 |
| Won | Levi Bentley | Bucyrus | Fall 1:35 |
| Lost | James Ross | Northmor | Fall 0:22 |
| 116 Clay Gibson Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Drew Kinzel | Clear Fork | Dec 6-1 |
| Won | Tristan Kalb | Bucyrus | Fall 0:12 |
| Won | Wyatt Rose | Shelby | Fall 0:15 |
| Won | Caleb Stockmaster | Bellevue | Dec 5-0 |
| Lost | Garit Witt | Clyde | M-Dec 14-3 |
| 122 Deondre Williams Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Austin Keenan | Galion | Fall 1:08 |
| Won | Austin Yarnell | Unattached | Fall 1:31 |
| Lost | Levi Hicks | Shelby | Fall 0:57 |
| 134 Kyle Yeager Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Wyat Jaegers | Clyde | Fall 1:47 |
| Won | Nick Mcdaniel | Galion | Fall 1:13 |
| Lost | Griffin Coley | Western Reserve | T-Fall 16-0 |
| Won | Wyat Jaegers | Clyde | Fall 0:47 |
| Lost | Dustin Duffy | Clear Fork | Fall 3:25 |
| 142 Tyler Wilson Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Skylar Mease | Bucyrus | Fall 0:48 |
| Won | Austin Jefferies | Clear Fork | Fall 0:30 |
| Lost | Brady Hansard | Bellevue | Fall 1:07 |
| Won | Harlan Markley | Madison | Fall 0:54 |
| Won | Chris Cleveland | Galion | Fall 0:22 |
| 150 Justin Powell Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Reece | Lexington | Fall 0:43 |
| Won | Troy Collins | Ontario | Fall 1:19 |
| Won | Joe Marin | Bellevue | Fall 3:30 |
| 160 Adam Bell Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kenny Bement | Western Reserve | Fall 0:50 |
| Won | Madison | P-Dec BYE | |
| Won | Braden Burras | Western Reserve B | Fall 1:16 |
| Lost | Marshall Messer | Clyde | Fall 1:56 |
| 172 Beau Bradshaw Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jason Zeides | Unattached | Fall 1:00 |
| Won | Taylor Gallent | Galion | Dec 5-2 |
| Won | Adam Workman | Western Reserve | Fall 2:46 |
| Lost | Bailey Faust | Lexington | Fall 0:31 |
| 205 Ethan Klein Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Triston Shroderer | Galion | Dec 8-7 |
| Won | Grant Moyer | Bellevue | Fall 4:14 |
| Won | Adam Barrett | Unattached | Fall 1:00 |
| Lost | Lucas Earhart | Northmor | Dec 8-3 |
| 245 Zach Benner Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Lexington | P-Dec BYE | |
| Won | Lester Dixon | Unattached | Fall 2:50 |
| Won | Dylan Caudill | Shelby | Fall 0:20 |
| Won | Deakin Mckoy | Galion | Fall 2:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|