| Ontario Middle School | ||||
| Ontario Middle School | ||||
| Consolation - 2nd round | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Brian Tyras | New London | Fall | Tyrell White | Malabar | :17 |
| Niko Valentine | Western Reserve | Fall | Korey Moyer | Ontario | 1:39 |
| Justin McDaniel | Galion | Dec | David Norman | Clyde | 6-0 |
| Brock Landrum | Ashland | Dec | Ian McCulloch | Madison | 7-2 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Jesse Guzik | Western Reserve | Fall | Aaron Campbell | Malabar | 1:23 |
| Mike Rush | Lexington | Dec | Bill Dowd | Shelby | 12-5 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Gabe Bradshaw | Ashland | Dec | Eric Snyder | Clear Fork | 7-1 |
| Robert Hoffman | Northmor | Dec | Nick Stumpf | Galion | 7-0 |
| Kenny Marrieta | Malabar | Fall | Nathan Summers | Western Reserve | 1:08 |
| Evan Head | Shelby | Dec | Erick Slone | Madison | 8-1 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Brandon Rice | New London | M-Dec | Dalton Hallabrin | Clear Fork | 14-2 |
| Josh Peters | Northmor | Fall | Ryan Schuett | Lexington | 2:13 |
| Devin Fetters | Ashland | Fall | Kline Markley | Western Reserve | 1:04 |
| Koltyn Koge | Galion | Forf | Forfeit | Shelby |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Michael Watson | Madison | Fall | Tyler Utz | Galion | :50 |
| Bryson Fisher | Lexington | Fall | Travis Kauffman | Ontario | :46 |
| Trevor Shimer | Bellevue | Fall | Logan Miller | Clear Fork | 1:51 |
| Tyler Walter | Ashland | Fall | Darren Powers | Bucyrus | :55 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Joshua Lehner | Lexington | Fall | Dakota Studer | Clear Fork | 2:21 |
| Cody Hicks | New London | Fall | Jake Loenhardt | Shelby | 2:20 |
| Blake Peterson | Madison | M-Dec | Dan Eads | Clyde | 11-2 |
| Gage Beltz | Bucyrus | Fall | Jacob Scarbury | Malabar | 1:24 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Tyler Keathley | New London | Fall | Jamie McCombs | Bucyrus | 2:31 |
| Brian Scwartz | Lexington | Fall | Justin Bistline | Shelby | :29 |
| JohRon Sanks | Malabar | Fall | Brandon Fox | Western Reserve | :58 |
| Vince Skoog | Clear Fork | Fall | Clayton Kendall | Galion | :29 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Connor Wood | Ontario | M-Dec | Jesse Ivy | Northmor | 16-2 |
| Andrew Hunt | Lexington | M-Dec | Brent Esposito | Galion | 13-3 |
| Cody Ramage | Western Reserve | Fall | Adam Albright | Clyde | :59 |
| KC Hale | New London | Fall | Tyler Kegley | Shelby | 1:28 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jesus Deleon | Malabar | Dec | Dan Renner | Galion | 8-2 |
| Derek Riggleman | Madison | Dec | Kevin Laverty | Lexington | 3-2 |
| Zane Handly | Western Reserve | Fall | Jacob Kvochick | Ontario | 1:01 |
| Tevin Coley | Bellevue | M-Dec | Christian Stevens | Shelby | 10-0 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| David Hirt | Clyde | Fall | Kevin Cannon | Norwalk St Paul | 2:18 |
| Grant Beilstein | Lexington | Fall | David Armstrong | Shelby | :17 |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Darion Kidwell | Bellevue | Fall | Dan Burke | Western Reserve | 1:15 |
| Michael Prendergast | Malabar | Dec | Jeff Hart | Shelby | 2:03 |
| Chaz Price | Madison | Forf | Damien Bach | Ontario |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Sam Gerber | Clyde | Fall | Chris Thomas | Northmor | 1:45 |
| Travis Boyd | Clear Fork | Dec | Dakota Uselton | Shelby | 8-3 |
| Gage Brady | Galion | Fall | Tucker Wilkinson | Ashland | :48 |
| Jason Duffey | Norwalk St Paul | Fall | Kyle Greenwald | Western Reserve | 2:17 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Aaron Snyder | New London | Fall | Michael Morehead | Ontario | :46 |
| Jacob Kasper | Lexington | Fall | Robby Keith | Madison | 2:05 |
| Trevor Phelps | Shelby | Dec | Chandler Bauer | Galion | 6-1 |
| Darin Gordon | Northmor | Dec | Stacy Ellison | Western Reserve | :19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|