| Ontario Middle School | ||||
| Ontario Middle School | ||||
| Championship - Quarterfinals | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Jake Faust | Clear Fork | Fall | Ian McCulloch | Madison | :52 |
| Colin Visconti | Northmor | Dec | David Norman | Clyde | 4-2 |
| Daman Cheek | Bellevue | Fall | Niko Valentine | Western Reserve | :27 |
| Calvin Campbell | Lexington | Fall | Brian Tyras | New London | 2:45 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Logan Harless | Clear Fork | Fall | Dalton Whitaker | Galion | 1:31 |
| Garrett McQuate | Ashland | Dec | Mike Rush | Lexington | 7-6 |
| Jordan Jenks | Bellevue | Fall | Dalton Lowe | Madison | :33 |
| Blake Smith | Clyde | Dec | Aaron Campbell | Malabar | 7-3 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Josh Decker | Bellevue | Fall | Evan Head | Shelby | :11 |
| Logan Webster | Lexington | M-Dec | Nathan Summers | Western Reserve | 10-1 |
| Chris Moore | Clyde | Fall | Robert Hoffman | Northmor | :52 |
| Cole Reed | New London | Dec | Eric Snyder | Clear Fork | 6-4 OT |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Dilan Buckner | Bellevue | Fall | Koltyn Koge | Galion | 1:56 |
| Brad Smith | Clyde | Fall | Kline Markley | Western Reserve | :39 |
| Jordan Thompson | Madison | Fall | Ryan Schuett | Lexington | 2:41 |
| Jonathan Thompson | Malabar | Fall | Dalton Hallabrin | Clear Fork | :26 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Dixon Johnson | Shelby | Dec | Tyler Walter | Ashland | :47 |
| Lucas Rogers | Clyde | Fall | Logan Miller | Clear Fork | 1:36 |
| Ethan Nichols | Northmor | Dec | Bryson Fisher | Lexington | :27 |
| Noah Given | New London | Fall | Michael Watson | Madison | 1:37 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Caleb Carter | Ashland | Fall | Jacob Scarbury | Malabar | :29 |
| Matt Fitch | Western Reserve | Fall | Blake Peterson | Madison | :44 |
| Tyler Beck | Northmor | Fall | Jake Loenhardt | Shelby | 1:39 |
| Cody Stinehelfer | Galion | Fall | Joshua Lehner | Lexington | 1:20 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Mitch McCristall | Ontario | Fall | Clayton Kendall | Galion | 1:30 |
| Zach Carter | Ashland | Fall | JohRon Sanks | Malabar | 2:28 |
| Brendan Adkinson | Bellevue | Fall | Justin Bistline | Shelby | :59 |
| Garrison Swartz | Clyde | Dec | Tyler Keathley | New London | 9-7 OT |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Ian Hayward | Bellevue | Dec | KC Hale | New London | 7-2 |
| Brandon O'Neill | Ashland | Fall | Cody Ramage | Western Reserve | :45 |
| Isaac Livengood | Norwalk St Paul | Fall | Andrew Hunt | Lexington | 1:40 |
| Kevin Deal | Clear Fork | Fall | Jesse Ivy | Northmor | :21 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ben Jenkins | Norwalk St Paul | Dec | Tevin Coley | Bellevue | 5-4 |
| Jesse Tingler | Ashland | Fall | Jacob Kvochick | Ontario | :10 |
| Holdan Oyster | Clear Fork | Dec | Kevin Laverty | Lexington | 6-0 |
| Thomas Glick | Clyde | Fall | Jesus Deleon | Malabar | 2:16 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Logan Dernbach | Clear Fork | Fall | Kreg Elkin | Western Reserve | :14 |
| Lucas Weiner | Bellevue | Fall | Grant Beilstein | Lexington | 2:27 |
| Cody Thompson | Madison | Fall | David Hirt | Clyde | :22 |
| Adam Wolbert | Ashland | Fall | Justin Henry | Ontario | :29 |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Thor Kilgore | Clear Fork | Def | Damien Bach | Ontario | |
| Jordan McKinney | Ashland | Fall | Jeff Hart | Shelby | 2:39 |
| Billy Ward | Clyde | Fall | Dan Burke | Western Reserve | :12 |
| John Ivy | Northmor | Fall | Chase McCoy | Galion | :50 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| Devin Cox | Madison | Fall | Joe Almeda | Malabar | :32 |
| Jake McMillan | Galion | Fall | Dan Keith | Western Reserve | 1:59 |
| Corey Deal | Clear Fork | Fall | Trevor Burkhart | Shelby | :58 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Brett Steward | Malabar | M-Dec | Garrett Cunningham | New London | 10-2 |
| Gregory Johnson | Clear Fork | Fall | Trent Dunn | Galion | 2:56 |
| Dane Eagle | Ashland | Fall | Jacob Morgan | Bucyrus | :28 |
| Ahmad Taylor | Madison | Dec | Alex Grimm | Shelby | 5-3 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Dakota Flores | Clyde | Fall | CJ Neubacher | Bucyrus | 1:16 |
| Trenton Tinch | Galion | Fall | Jacob Whisler | Ashland | :55 |
| Gabe Lilly | New London | Fall | Zac Palmer | Clear Fork | 2:56 |
| Zac Covert | Ontario | Fall | Adam Bershok | Shelby | :28 |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Nick Vargo | Lexington | Fall | Kyle Greenwald | Western Reserve | :44 |
| Nick Miller | Ontario | M-Dec | Gage Brady | Galion | 9-1 |
| Casey Dye | Bucyrus | Fall | Dakota Uselton | Shelby | :55 |
| Anson Hupp | Bellevue | Fall | Sam Gerber | Clyde | :55 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Levi Faulkner | Bucyrus | Dec | Darin Gordon | Northmor | 6-4 |
| Matt Rowland | Bellevue | Fall | Trevor Phelps | Shelby | 2:28 |
| Casey Flores | Clyde | Dec | Jacob Kasper | Lexington | 7-3 |
| Brian Stillion | Clear Fork | Fall | Aaron Snyder | New London | :14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|