Ontario High School
Ontario Middle School Invitational
Wrestlers: 172
12-04-2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Bailey Faust Lexington 8 4- 0 100.00
Gerardo Guzman Clyde 8 3- 1 75.00
Beau Bradshaw Ashland 8 3- 1 75.00
Levi Spence Bucyrus 8 3- 2 60.00
Adam Workman Western Reserve 7 3- 2 60.00
Taylor Gallent Galion 8 2- 2 50.00
Kris Yates Northmor 8 1- 2 33.33
Noah Henry Western Reserve B 7 1- 2 33.33
J.J. Mooney Unattached 1- 2 33.33
Jason Zeides Unattached 1- 2 33.33
Keagan Frey Bellevue 8 0- 2 0.00
Ryan Hayes Clear Fork 8 0- 2 0.00
Shelby 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved