Ontario High School
Ontario Middle School Invitational
Wrestlers: 122
Dec. 5, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Sam Beaire Ontario 4- 0 100.00
J.R. Wilford Crestview 5- 1 83.33
Connor Campbell Galion 4- 1 80.00
Brady Hansard Bellevue 3- 1 75.00
Travis Pickering Mapleton 2- 2 50.00
Nic Thomas Shelby 2- 2 50.00
Angel Rivera Western Reserve 1- 2 33.33
Justin Cheatham Clyde 1- 2 33.33
Mike Kahoun Lexington A 1- 2 33.33
Brandi Evans Malabar 1- 2 33.33
Jesse Horsley Madison 0- 2 0.00
Tyler Wilson Ashland 0- 2 0.00
Lane Foster Northmor 0- 2 0.00
Nate Fisher Clear Fork 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved