| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Consolation - 3rd round | ||||
| 12-04-2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Dakota Savage | Shelby | 1- 2 | |||
| Hunter Friebel | Unattached | 0- 2 | ||||
| 354 | Sean Bettis | Madison | 7 | 0- 2 | ||
| Grant Fiebel | Unattached | 1- 2 | ||||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Cody Snavely | Clear Fork | 8 | 1- 2 | ||
| Wade Martin | Galion | 7 | 0- 2 | |||
| 356 | Bryce Hamrick | Ontario | 7 | 1- 2 | ||
| Dereck Swank | Shelby | 0- 2 | ||||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Brad Baker | Northmor | 7 | 4- 1 | ||
| Takota Holmes | Clear Fork | 7 | 1- 2 | |||
| 358 | Mason Feeman | Unattached | 2- 2 | |||
| Colton Compton | Ontario | 7 | 1- 2 | |||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Andrew Knackstead | Western Reserve B | 7 | 1- 2 | ||
| Vinnie Kendjorsky | Clear Fork | 8 | 4- 1 | |||
| 360 | Kristen Peters | Northmor | 8 | 2- 2 | ||
| Gary Hardin | Shelby | 2- 2 | ||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Brady Cole | Unattached | 1- 2 | |||
| Chris Thompson | Madison | 7 | 3- 2 | |||
| 362 | Taylor Komives | Ontario | 7 | 2- 2 | ||
| khristian brown | Lexington | 7 | 2- 2 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 363 | Max Baker | Lexington | 8 | 3- 2 | ||
| Julian Manning | Ontario | 7 | 1- 2 | |||
| 364 | James Ross | Northmor | 8 | 2- 2 | ||
| Jarrad Henson | Ashland | 7 | 1- 2 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Zane Speelman | Madison | 8 | 1- 2 | ||
| Garit Witt | Clyde | 7 | 4- 1 | |||
| 366 | Clay Gibson | Ashland | 8 | 3- 2 | ||
| Wyatt Rose | Shelby | 1- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 367 | Kevin Bowsher | Unattached | 1- 2 | |||
| Austin Baker | Clyde | 8 | 4- 1 | |||
| 368 | Levi Hicks | Shelby | 3- 2 | |||
| Deondre Williams | Ashland | 7 | 1- 2 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Jacob Walker | Northmor | 7 | 3- 2 | ||
| Kevin Ingle | Unattached | 0- 2 | ||||
| 370 | Max VanFleet | Shelby | 1- 2 | |||
| Stuart Brenkus | Clear Fork | 8 | 2- 2 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 371 | Dominic Cortez | Northmor | 8 | 2- 2 | ||
| Wyat Jaegers | Clyde | 8 | 3- 2 | |||
| 372 | Nick Mcdaniel | Galion | 7 | 2- 2 | ||
| Dustin Duffy | Clear Fork | 8 | 5- 1 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Harlan Markley | Madison | 8 | 3- 2 | ||
| Skylar Mease | Bucyrus | 8 | 2- 2 | |||
| 374 | Austin Jefferies | Clear Fork | 7 | 2- 2 | ||
| Derrick Monastere | Shelby | 2- 2 | ||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 375 | Thomas Holt | Madison | 7 | 4- 1 | ||
| Logan Matson | Clear Fork | 8 | 2- 2 | |||
| 376 | Tyler Reece | Lexington | 2- 2 | |||
| Skyler Eversole | Clyde | 8 | 3- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 377 | zach loughery | Lexington | 8 | 2- 2 | ||
| Drake Davis | Clear Fork | 7 | 4- 1 | |||
| 378 | Adam Bell | Ashland | 8 | 2- 2 | ||
| Braden Burras | Western Reserve B | 8 | 1- 2 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 379 | Jason Zeides | Unattached | 1- 2 | |||
| Levi Spence | Bucyrus | 8 | 3- 2 | |||
| 380 | J.J. Mooney | Unattached | 1- 2 | |||
| Taylor Gallent | Galion | 8 | 2- 2 | |||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Caleb Frederick | Clyde | 8 | 2- 2 | ||
| Triston Shroderer | Galion | 8 | 4- 2 | |||
| 382 | Darrin Cox | Madison | 8 | 4- 1 | ||
| sloan taylor | Lexington | 7 | 2- 2 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 383 | Lester Dixon | Unattached | 4- 2 | |
| Dakota Hinkle | Bucyrus | 8 | 2- 2 | |
| 384 | Collin Mange | Clyde | 8 | 5- 1 |
| Colton Cochran | Clear Fork | 7 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|