| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Team Place Winners: Malabar | ||||
| Dec. 5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 86 | Dakota Steagall | 4- 0 | 1st | |
| 98 | Greg Marietta | 3- 0 | 1st | |
| 142 | Jesse Palser | 4- 0 | 1st | |
| 160 | Dustin Cushing | 3- 1 | 2nd | |
| 172 | Kevin DeLeon | 2- 1 | 2nd | |
| 205 | Jerry Edwards | 3- 1 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|