| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Home | ||||
| Dec. 5, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Clyde | 174.50 | |
| (tie) | Malabar | 174.50 | |
| 3. | Lexington A | 163.00 | |
| 4. | Western Reserve | 154.00 | |
| 5. | Ashland | 140.50 | |
| 6. | Clear Fork | 125.00 | |
| 7. | Galion | 120.00 | |
| 8. | Bellevue | 97.00 | |
| 9. | Northmor | 80.00 | |
| 10. | Crestview | 76.00 | |
| 11. | Ontario | 61.50 | |
| 12. | Shelby | 55.50 | |
| 13. | Madison | 54.50 | |
| 14. | Mapleton | 52.00 | |
| 15. | Lexington B | 41.00 | |
| 16. | Bucyrus | 36.00 | |
| 17. | New London | 29.00 | |
| 18. | Edison | 24.00 | |
| 19. | Unattached | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|