| Ontario Middle School | ||||
| Ontario Middle School | ||||
| Home | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Ashland | 183.00 | |
| (tie) | Bellevue | 183.00 | |
| 3. | Clyde | 178.00 | |
| 4. | Clear Fork | 172.00 | |
| 5. | Madison | 123.00 | |
| 6. | New London | 94.50 | |
| 7. | Lexington | 94.00 | |
| 8. | Northmor | 71.00 | |
| 9. | Galion | 66.00 | |
| 10. | Shelby | 60.00 | |
| 11. | Malabar | 53.00 | |
| 12. | Ontario | 44.00 | |
| 13. | Western Reserve | 39.00 | |
| 14. | Norwalk St Paul | 28.00 | |
| 15. | Bucyrus | 27.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|