| Ontario High School | ||||
| Ontario Middle School Invitational | ||||
| Home | ||||
| Dec. 6, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Clyde | 203.00 | |
| 2. | Ashland | 189.50 | |
| 3. | Malabar | 149.50 | |
| 4. | Bellevue | 144.00 | |
| 5. | Lexington | 132.50 | |
| 6. | Western Reserve | 116.00 | |
| 7. | Clear Fork | 114.00 | |
| 8. | Edison | 109.50 | |
| 9. | Northmor | 86.00 | |
| (tie) | Shelby | 86.00 | |
| 11. | Galion | 84.50 | |
| 12. | New London | 47.50 | |
| 13. | Mapleton | 47.00 | |
| 14. | Norwalk St. Paul | 41.00 | |
| 15. | Crestview | 38.00 | |
| 16. | Ontario | 36.00 | |
| 17. | Madison | 28.00 | |
| 18. | Bucyrus | 26.00 | |
| 19. | Team 19 | 0.00 | |
| (tie) | Team 20 | 0.00 | |
| (tie) | Team 21 | 0.00 | |
| (tie) | Team 22 | 0.00 | |
| (tie) | Team 23 | 0.00 | |
| (tie) | Team 24 | 0.00 | |
| (tie) | Team 25 | 0.00 | |
| (tie) | Team 26 | 0.00 | |
| (tie) | Team 27 | 0.00 | |
| (tie) | Team 28 | 0.00 | |
| (tie) | Team 29 | 0.00 | |
| (tie) | Team 30 | 0.00 | |
| (tie) | Team 31 | 0.00 | |
| (tie) | Team 32 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|