| Bellevue High School | ||||
| NOL Championships | ||||
| Fostoria - 57.00 Points | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Nick Capetillo Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | John Worthington | Shelby | Fall 0:55 |
| Lost | Casey Dodson | Bellevue | Fall 2:36 |
| 125 Dylan Cuellar Record: 7-29 |
| Result | Opponent | School | How |
| Lost | Taylor Jackson | Shelby | Fall 0:19 |
| Lost | Isaac Williams | Tiffin | Fall 2:26 |
| 130 Jeff Lorah Record: 31-12 4th Place |
| Result | Opponent | School | How |
| Won | Justin Branham | Shelby | T-Fall 17-1 |
| Lost | JB Scott | Bellevue | Dec 1-0 |
| Won | Steve Nye | Upper Sandusky | Dec 2-1 |
| Lost | Sam Montana | Norwalk | Dec 5-3 |
| 135 Chance Markoff Record: 34- 5 1st Place |
| Result | Opponent | School | How |
| Won | Nick Rumple | Galion | Fall 0:57 |
| Won | Clint Reis | Tiffin | Dec 7-5 |
| Won | CJ Rogers | Bellevue | Fall :37 |
| 140 Jake Solether Record: 23-16 |
| Result | Opponent | School | How |
| Lost | Dawson Riedy | Bellevue | Fall 5:20 |
| Won | I Yoshimoto | Tiffin | Dec 5-4 |
| Lost | Justin Sheriff | Shelby | M-Dec 8-0 |
| 145 Sam Shiff Record: 31- 3 1st Place |
| Result | Opponent | School | How |
| Won | Aaron Renner | Galion | T-Fall 16-0 |
| Won | Carl Weaver | Shelby | T-Fall 15-0 |
| Won | Cory Brumbaugh | Bellevue | T-Fall 16-0 |
| 152 Brice Sorg Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Cory Shaw | Upper Sandusky | Fall 3:32 |
| Lost | Adam Bartlett | Norwalk | Fall 4:22 |
| 215 John Hinton Record: 3-11 |
| Result | Opponent | School | How |
| Lost | Drew Williams | Norwalk | Fall 2:21 |
| Lost | Matt Fry | Galion | Fall 1:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|